Vivo X100 Pro Specifications
Our Rating
The overall rating is based on review by our experts
8.0
Display
8/10
Hardware & Software
8/10
Cameras
8/10
Design & Build
8/10
Battery
8/10
Multimedia
8/10
General
| Brand | Vivo |
| Model | X100 Pro |
| Device Type | Smartphone |
| Price in BD | BDT. 66,000 (Unofficial) |
| Release Date | 21 November 2023 |
| Status | Available |
| Camera | Rear: 50+50+50MP / Front: 32MP |
| Display | 6.78 inches (17.22 cm) |
| Processor | Mediatek Dimensity 9300 |
| Battery | 5400 mAh |
Display
| Display Type | LTPO AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 452 ppi |
| Screen to Body Ratio | 90.2 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v14 |
| User Interface | Funtouch 15 |
Processor
| Chipset | Mediatek Dimensity 9300 |
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Immortalis-G720 MC12 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.5, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera |
| Camera Features | Fixed Focus |
| Video Recording | 7680x4320, 3840x2160 |
| Video FPS | 60 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 164.1 x 75.3 x 8.9 mm or 9.1 mm |
| Build | Glass front, aluminum frame, glass back |
| Weight | 225 grams |
| Height | 164.1 mm |
| Width | 75.3 mm |
| Thickness | 8.9 mm |
| Colors | Startrail Blue, Asteroid Black, Sunset Orange, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5400 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | 100W wired, 50% in 14 min (advertised) |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 / N79 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 / N79 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| SAR Value | Head: 0.996 W/kg, Body: 0.833 W/kg |
Multimedia
| Loudspeaker | Yes |
| Video | 8K@30fps, 4K@30/60fps, 1080p, gyro-EIS |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 21 November 2023 |
| Manufactured By | Vivo |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass, color spectrum |
Read complete
Vivo X100 Pro Specifications
Related Products
Vivo X100 Pro User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0