Motorola Edge 70 Pro Review
Our Rating
The overall rating is based on review by our experts
8.4
Display
8/10
Cameras
8/10
Battery
9/10
Processor
8/10
Storage
9/10
Good
- Extreme AMOLED ডিসপ্লে
- Dimensity 8500 Extreme চিপসেট
- 6500mAh বড় ব্যাটারি
- Corning Gorilla Glass 7i প্রটেকশন
Bad
- টেলিফটো লেন্স নেই
- প্লাস্টিক ফ্রেম দেওয়া আছে
মটোরোলা গত কয়েক বছর ধরে তাদের Edge সিরিজের ফোনগুলো আরও উন্নত করার চেষ্টা করছে। সেই ধারাবাহিকতায় তারা...
Read complete
Motorola Edge 70 ProReview
Motorola Edge 70 Pro Specifications
General
| Brand | Motorola |
| Model | Edge 70 Pro |
| Device Type | Smartphone |
| Price in BD | BDT. 50,000 (Unofficial) |
| Release Date | 22 April 2026 |
| Status | Available |
| Camera | Rear: 50+50MP / Front: 50MP |
| Display | 6.8 inches (17.27 cm) |
| Processor | Mediatek Dimensity 8500 Extreme |
| Battery | 6500 mAh |
Display
| Display Type | Extreme AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 96.80% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 5200 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v16 |
Processor
| Chipset | Mediatek Dimensity 8500 Extreme |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G720 MC8 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Cameras
Main Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8 Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Sensor | Sony LYTIA™ 710 |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 50x Digital zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/1.9 |
Design & Build
| Dimensions | 162.7 x 75.6 x 6.99 mm |
| Build | Back: Plastic |
| Weight | 190 grams |
| Height | 162.7 mm |
| Width | 75.6 mm |
| Thickness | 6.99 mm |
| Colors | Pantone: Lily White, Titan, Tea |
| Waterproof | Water proof (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh |
| Wireless Charging | 15W wireless |
| Quick Charging | 90W wired, PD3.0 |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Dual Stereo Speakers |
| Audio Features | Dolby Atmos |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 22 April 2026 |
| Manufactured By | Motorola |
| Availability | Available |
| Made By | USA |
More
| Sensor | Accelerometer, gyro, proximity, compass |
Read complete
Motorola Edge 70 Pro Specifications
Related Products
Motorola Edge 70 Pro User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0