Xiaomi Redmi K90 Pro Max 12GB/512GB Specifications
Our Rating
The overall rating is based on review by our experts
8.6
Display
8/10
Hardware & Software
9/10
Cameras
9/10
Design & Build
8/10
Battery
9/10
General
| Brand | Xiaomi |
| Model | Redmi K90 Pro Max 12GB/512GB |
| Device Type | Smartphone |
| Price in BD | BDT. 94,900 (Unofficial) |
| Release Date | 23 October 2025 |
| Status | Available |
| Camera | Rear: 50+50+50MP / Front: 32MP |
| Display | 6.9 inches (17.53 cm) |
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Battery | 7560 mAh |
Display
| Display Type | LTPO AMOLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1200x2608 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 416 ppi |
| Screen to Body Ratio | 91.8% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v16 |
| User Interface | HyperOS 3.0 |
Processor
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
Memory
| Internal Storage | 512 GB |
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps, 960 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
| Aperture | f/2.2 |
Design & Build
| Dimensions | 163.33 x 77.82 x 7.9 mm |
| Build | Glass front (Dragon Crystal Glass), aluminum frame |
| Weight | 218 grams |
| Height | 163.33 mm |
| Width | 77.82 mm |
| Thickness | 7.9 mm |
| Colors | Flowing Gold, Denim Blue, Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 7560 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | 100W wired, PPS |
| Reverse Charging | 22.5W reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2, Display Port |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N18 / N26 / N28 / N66 TDD N38 / N40 / N41 / N48 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 23 October 2025 |
| Manufactured By | Xiaomi |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, proximity, gyro, compass, barometer |
Read complete
Xiaomi Redmi K90 Pro Max 12GB/512GB Specifications
Related Products
Xiaomi Redmi K90 Pro Max 12GB/512GB User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0