Vivo V40 Pro 12GB/512GB Specifications
Our Rating
The overall rating is based on review by our experts
8.0
Display
8/10
Hardware & Software
8.5/10
Cameras
8/10
Design & Build
8/10
Battery
8.5/10
Multimedia
7/10
General
Brand | Vivo |
Model | V40 Pro 12GB/512GB |
Device Type | Smartphone |
Price in BD | BDT. 68,500 (Unofficial) |
Release Date | 23 August 2024 |
Status | Available |
Camera | Rear: 50+50+50MP / Front: 50MP |
Display | 6.78 inches (17.22 cm) |
Processor | Mediatek Dimensity 9200 Plus |
Battery | 5500 mAh |
Display
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1260x2800 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Screen to Body Ratio | 89.9 % |
Screen Protection | Schott Xensation Alpha |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 4500 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
Hardware & Software
Software
Operating System | Android |
OS Version | v14 |
User Interface | Funtouch 14 |
Processor
Chipset | Mediatek Dimensity 9200 Plus |
CPU | Octa-core (1x3.35 GHz Cortex-X3 & 3x3.0 GHz Cortex-A715 & 4x2.0 GHz Cortex-A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Immortalis-G715 MC11 |
Memory
Internal Storage | 512 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
RAM | 12 GB |
RAM Type | LPDDR5X |
Cameras
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Ring-LED flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | 2x optical zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.9 |
Camera Features | Auto Flash, Face detection Filters, Touch to focus, Voice Shutter, Dual Video Recording, Slo-motion, Video HDR, Bokeh portrait video, Short Video Mode |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920x1080, 1280x720 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design & Build
Dimensions | 164.4 x 75.1 x 7.6 mm (6.47 x 2.96 x 0.30 in) |
Build | Glass front, glass back |
Weight | 192 grams |
Height | 164.4 mm |
Width | 75.1 mm |
Thickness | 7.6 mm |
Colors | Ganges Blue, Titanium Gray, Moonlight White |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Ion (Lithium Ion) |
Capacity | 5500 mAh |
Quick Charging | 80W wired, PD |
Reverse Charging | Yes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Network
SIM 1
Technology | 2G, 3G, 4G, 5G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA, LTE, 5G |
SIM 2
Technology | 2G, 3G, 4G, 5G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N78 |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA, LTE, 5G |
Connectivity
WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes (market/region dependent) |
USB | Mass storage device, USB charging |
SAR Value | Head: 0.99 W/kg, Body: 0.99 W/kg |
Multimedia
Loudspeaker | Yes |
Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Audio Jack | USB Type-C |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Manufacturer
First Arrival | 23 August 2024 |
Manufactured By | Vivo |
Availability | Available |
Made By | China |
More
Sensor | Accelerometer, gyro, proximity, compass |
Read complete
Vivo V40 Pro 12GB/512GB Specifications
Related Products
Vivo V40 Pro 12GB/512GB User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0