Vivo iQOO 7 12GB/256GB Specifications
Our Rating
The overall rating is based on review by our experts
7.5
Display
8/10
Hardware & Software
8/10
Cameras
7.5/10
Design & Build
7/10
Battery
7.5/10
Multimedia
7/10
General
| Brand | Vivo |
| Model | iQOO 7 12GB/256GB |
| Device Type | Smartphone |
| Price in BD | BDT. 61,000 (Unofficial) |
| Release Date | 15 January 2021 |
| Status | Available |
| Camera | Rear: 48+13+13MP / Front: 16MP |
| Display | 6.62 inches (16.81 cm) |
| Processor | Qualcomm SM8350 Snapdragon 888 5G |
| Battery | 4000 mAh |
Display
| Display Type | AMOLED |
| Screen Size | 6.62 inches (16.81 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 86.6 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Always-on display |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v11 |
| User Interface | OriginOS 1.0 |
Processor
| Chipset | Qualcomm SM8350 Snapdragon 888 5G |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Adreno 660 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 12 GB |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 48 MP, f/1.8, Wide Angle, Primary Camera, 13 MP, f/2.5, Ultra-Wide Angle Camera, 13 MP, f/2.2, Mono Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) |
| Weight | 209.5 grams |
| Height | 162.2 mm |
| Width | 75.8 mm |
| Thickness | 8.7 mm |
| Colors | Gray, Blue, White, Legend |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh |
| Quick Charging | 120W wired, 100% in 15 min (China) |
| Reverse Charging | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| 5G Bands | TDD N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
| 5G Bands | TDD N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| SAR Value | Head: 0.97 W/kg, Body: 0.76 W/kg |
Multimedia
| Loudspeaker | With stereo speakers |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 15 January 2021 |
| Manufactured By | Vivo |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass, color spectrum |
Read complete
Vivo iQOO 7 12GB/256GB Specifications
Related Products
Vivo iQOO 7 12GB/256GB User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0