Motorola Moto X40 Specifications
                            Our Rating
                            
                        The overall rating is based on review by our experts
                        
                                8.2
                                
                            
                        
                                        Display
                                        9/10
                                    
                                    
                                        Hardware & Software
                                        8/10
                                    
                                    
                                        Cameras
                                        8/10
                                    
                                    
                                        Design & Build
                                        8/10
                                    
                                    
                                        Battery
                                        8/10
                                    
                                    
                                        Multimedia
                                        8/10
                                    
                                    General
| Brand | Motorola | 
| Model | Moto X40 (12GB/256GB) | 
| Device Type | Smartphone | 
| Price in BD | BDT. 80,000 (Unofficial) | 
| Release Date | 22 December 2022 | 
| Status | Available | 
| Camera | Rear: 50+12+50MP / Front: 60MP | 
| Display | 6.67 inches (16.94 cm) | 
| Processor | Qualcomm Snapdragon 8 Gen 2 | 
| Battery | 4600 mAh | 
Display
| Display Type | OLED | 
| Screen Size | 6.67 inches (16.94 cm) | 
| Resolution | 1080x2400 px (FHD+) | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 395 ppi | 
| Screen to Body Ratio | 90.04 % | 
| Screen Protection | Corning Gorilla Glass, Glass Victus | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| HDR 10 / HDR + support | HDR 10+ | 
| Refresh Rate | 165 Hz | 
| Notch | Punch-hole | 
| Features | Multi-touch | 
Hardware & Software
Software
| Operating System | Android | 
| OS Version | v13 | 
Processor
| Chipset | Qualcomm Snapdragon 8 Gen 2 | 
| CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 4 nm | 
| GPU | Adreno 740 | 
Memory
| Internal Storage | 256 GB | 
| Storage Type | UFS 3.1 | 
| USB OTG | Yes | 
| RAM | 12 GB | 
| RAM Type | LPDDR5 | 
Cameras
Main Camera
| Camera Setup | Triple | 
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 50 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/1.6, Telephoto Camera | 
| Autofocus | Phase Detection autofocus | 
| OIS | Yes | 
| Flash | Dual LED Flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | Digital Zoom | 
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | 
| Aperture | f/1.9 | 
| Camera Features | Auto Flash, Face detection, Touch to focus | 
| Video Recording | 3840x2160, 1920x1080 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 60 MP f/2.2, Wide Angle, Primary Camera | 
| Video Recording | 3840x2160, 1920x1080 | 
| Video FPS | 30 fps | 
| Aperture | f/2.2 | 
Design & Build
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) | 
| Build | Back: Gorilla Glass | 
| Weight | 199 grams | 
| Height | 161.2 mm | 
| Width | 74 mm | 
| Thickness | 8.6 mm | 
| Colors | Smoky Black, Tourmaline Blue | 
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) | 
| IP Rating | IP68 | 
| Ruggedness | Dust proof | 
Battery
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 4600 mAh | 
| Wireless Charging | 15W wireless | 
| Quick Charging | Turbo Power, 125W: 50 % in 7 minutes | 
| Reverse Charging | 5W reverse wired | 
| Placement | Non-removable | 
| USB Type-C | Yes | 
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 | 
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | 
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE (CA), 5G | 
SIM 2
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 | 
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) | 
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE (CA), 5G | 
Connectivity
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | 
| Bluetooth | v5.3 | 
| GPS | Yes with A-GPS, Glonass | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | 
| Alert Types | Vibration, MP3, WAV ringtones | 
| Audio Features | With stereo speakers | 
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | 
| Audio Jack | USB Type-C | 
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Yes | 
| Finger Sensor Position | On-screen | 
| Finger Sensor Type | Optical | 
| Face Unlock | Yes | 
Manufacturer
| First Arrival | 22 December 2022 | 
| Manufactured By | Motorola | 
| Availability | Available | 
| Made By | USA | 
More
| Sensor | Accelerometer, gyro, proximity, compass Ready For 3.5 support | 
                        Read complete
                        Motorola Moto X40 Specifications
                        
                    
                
            Related Products
Motorola Moto X40 User Review
User Reviews
Write a Review
                    0
                    
                                                                                     
                            
                                                                                     
                            
                                                                                     
                            
                                                                                     
                            
                                                                                     
                            
                        
                    
                
                0 Ratings
                0 Reviews
            
                    Positive
                    
                    0
                
                
                    Mixed
                    
                    0
                
                
                    Negative
                    
                    0
                
             
                 
                     
                     
                     
             
             
             
            .png) 
                 
                