Google Pixel Fold Specifications
Our Rating
The overall rating is based on review by our experts
8.2
Display
9/10
Hardware & Software
8/10
Cameras
8.1/10
Design & Build
8/10
Battery
8/10
Multimedia
8.2/10
General
| Brand | |
| Model | Pixel Fold |
| Device Type | Smartphone |
| Price in BD | BDT. 190,000 (Unofficial) |
| Release Date | 27 June 2023 |
| Status | Available |
| Camera | Rear: 48+10.8+10.8MP / Front: 8MP |
| Display | 7.6 inches (19.3 cm) |
| Processor | Google Tensor G2 |
| Battery | 4821 mAh |
Display
| Display Type | OLED |
| Screen Size | 7.6 inches (19.3 cm) |
| Resolution | 1840x2208 px (FHD+) |
| Aspect Ratio | 6:5 |
| Pixel Density | 378 ppi |
| Screen to Body Ratio | 82.6 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1550 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Multi-touch |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v13 |
Processor
| Chipset | Google Tensor G2 |
| CPU | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Mali-G710 MP7 |
Memory
| Internal Storage | 256GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 12GB |
| RAM Type | LPDDR5 |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 48 MP f/1.7, Wide Angle (82° field-of-view), Primary Camera, 10.8 MP f/2.2, Ultra-Wide Angle Camera, 10.8 MP f/3.05, Telephoto Camera |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Dual |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera, 9.5 MP f/2.2, Wide Angle Camera |
| Camera Features | Fixed Focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | Unfolded: 139.7 x 158.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm |
| Build | Back: Gorilla Glass |
| Weight | 283 grams |
| Height | 139.7 mm |
| Width | 79.5 mm |
| Thickness | 12.1 mm |
| Colors | Porcelain, Obsidian |
| Waterproof | Water resistant |
| IP Rating | IPX8 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4821 mAh |
| Wireless Charging | PD3.0 |
| Quick Charging | Fast, 30W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N14 / N20 / N25 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE (CA), 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | eSIM |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N14 / N20 / N25 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE (CA), 5G |
Connectivity
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 27 June 2023 |
| Manufactured By | |
| Availability | Available |
| Made By | USA |
More
| Sensor | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Read complete
Google Pixel Fold Specifications
Related Products
Google Pixel Fold User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0