Google Pixel 6 8GB/256GB Specifications
Our Rating
The overall rating is based on review by our experts
8.0
Display
8.1/10
Hardware & Software
8/10
Cameras
8.1/10
Design & Build
8/10
Battery
8/10
Multimedia
8/10
General
| Brand | |
| Model | Pixel 6 (256GB) |
| Device Type | Smartphone |
| Price in BD | BDT. 48,000 (Unofficial) |
| Release Date | 28 October 2021 |
| Status | Available |
| Camera | Rear: 50+12MP / Front: 8MP |
| Display | 6.4 inches, 98.9 cm2 |
| Processor | Google Tensor |
| Battery | 4614 mAh |
Display
| Display Type | OLED |
| Screen Size | 6.4 inches, 98.9 cm2 |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 411 ppi |
| Screen to Body Ratio | 83.36 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v12 |
Processor
| Chipset | Google Tensor |
| CPU | Octa core (2.8 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Mali-G78 MP20 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Cameras
Main Camera
| Camera Setup | Dual |
| Resolution | 50 MP f/1.9, Wide Angle (82° field-of-view), Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera |
| Sensor | S5KGN1, ISOCELL Plus |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 7 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
| Camera Features | Fixed Focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 158.6 x 74.8 x 8.9 mm (6.24 x 2.94 x 0.35 in) |
| Build | Back: Gorilla Glass |
| Weight | 207 grams |
| Height | 158.6 mm |
| Width | 74.8 mm |
| Thickness | 8.9 mm |
| Colors | Stormy Black, Kinda Coral, Sorta Seafoam |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust Proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4614 mAh |
| Wireless Charging | 21W wireless |
| Quick Charging | Fast, 30W: 50 % in 30 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE-A, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE-A, 5G |
Connectivity
| WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 28 October 2021 |
| Manufactured By | |
| Availability | Available |
| Made By | USA |
More
| Sensor | Accelerometer, gyro, proximity, compass, barometer |
Read complete
Google Pixel 6 8GB/256GB Specifications
Related Products
Google Pixel 6 8GB/256GB User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0