Sony Xperia X Dual Specifications
                            Our Rating
                            
                        The overall rating is based on review by our experts
                        
                                7.0
                                
                            
                        
                                        Display
                                        7/10
                                    
                                    
                                        Hardware & Software
                                        7/10
                                    
                                    
                                        Cameras
                                        7/10
                                    
                                    
                                        Design & Build
                                        7/10
                                    
                                    
                                        Battery
                                        7/10
                                    
                                    
                                        Multimedia
                                        7/10
                                    
                                    General
| Brand | Sony | 
| Model | Xperia X Dual | 
| Device Type | Smartphone | 
| Price in BD | BDT. 19,900 (Official) | 
| Release Date | 05 May 2016 | 
| Status | Available | 
| Camera | 23 MP | 
| Display | 5.0 inches (12.7 cm) | 
| Processor | Qualcomm Snapdragon 650 MSM8956 | 
| Battery | 2620 mAh | 
Display
| Display Type | IPS LCD | 
| Screen Size | 5.0 inches (12.7 cm) | 
| Resolution | 1080x1920 px (FHD+) | 
| Aspect Ratio | 16:9 | 
| Pixel Density | 441 ppi | 
| Screen to Body Ratio | 69.8% | 
| Screen Protection | Scratch-resistant glass | 
| Bezel-less Display | Yes with notch | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Refresh Rate | 60 Hz | 
| Notch | Yes | 
Hardware & Software
Software
| Operating System | Android | 
| OS Version | v6.0.1 | 
Processor
| Chipset | Qualcomm Snapdragon 650 MSM8956 | 
| CPU | Hexa Core (1.8 GHz, Dual core, Cortex A72 + 1.4 GHz, Quad core, Cortex A53) | 
| CPU Cores | 6 Cores | 
| Architecture | 64 bit | 
| Fabrication | 28 nm | 
| GPU | Adreno 510 | 
Memory
| Internal Storage | 64 GB | 
| Storage Type | eMMC 4.5 | 
| Expandable Memory | Up to 256 GB | 
| RAM | 3 GB | 
Cameras
Main Camera
| Camera Setup | Single | 
| Resolution | 23 MP f/2.0, Primary Camera | 
| Autofocus | Hybrid autofocus | 
| Flash | LED Flash | 
| Image Resolution | 5536 x 4152 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | 5 x Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify | 
| Aperture | f/2.0 | 
| Camera Features | Auto Flash, Digital image stabilization, Touch to focus | 
| Video Recording | 1920x1080 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 13 MP f/2.0, Primary Camera | 
| Video Recording | 1920x1080 | 
| Video FPS | 30 fps | 
| Aperture | f/2.0 | 
Design & Build
| Dimensions | 142.7 x 69.4 x 7.9 mm (5.63 x 2.72 x 0.30 in) | 
| Build | Back: Metal | 
| Weight | 153 grams | 
| Height | 142.7 mm | 
| Width | 69.4 mm | 
| Thickness | 7.9 mm | 
| Colors | Black, White, Lime Gold, Rose Gold | 
Battery
| Battery type | Li-Ion (Lithium-Ion) | 
| Capacity | 2620 mAh | 
| Quick Charging | 18W wired | 
| Placement | Non-removable | 
| Standby | Up to 48 Hours(2G) | 
Network
SIM 1
| Technology | 2G, 3G, 4G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 | 
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 38, 39, 40, 41 - F5121, F5122 | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | 
SIM 2
| Technology | 2G, 3G, 4G | 
| SIM Type | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F5121, F5122 | 
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 38, 39, 40, 41 - F5121, F5122 | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | 
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/g/n/ac) 5GHz | 
| Bluetooth | v4.2 | 
| GPS | Yes with A-GPS, Glonass | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | MicroUSB 2.0 | 
Multimedia
| FM Radio | Yes | 
| Loudspeaker | Yes | 
| Video | 1080p@30fps, 1080p@60fps | 
| Document Reader | Yes | 
| Audio Jack | 3.5 mm | 
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
Manufacturer
| First Arrival | 05 May 2016 | 
| Manufactured By | Sony | 
| Availability | Available | 
| Made By | Japan | 
More
| Sensor | Accelerometer, gyro, proximity, barometer, compass | 
                        Read complete
                        Sony Xperia X Dual Specifications
                        
                    
                
            Related Products
Sony Xperia X Dual User Review
User Reviews
Write a Review
                    0
                    
                                                                                     
                            
                                                                                     
                            
                                                                                     
                            
                                                                                     
                            
                                                                                     
                            
                        
                    
                
                0 Ratings
                0 Reviews
            
                    Positive
                    
                    0
                
                
                    Mixed
                    
                    0
                
                
                    Negative
                    
                    0
                
             
                 
                     
                     
                     
             
             
             
            .png) 
                 
                