Nokia 3310 Specifications
Our Rating
The overall rating is based on review by our experts
6.5
Display
6/10
Hardware & Software
7/10
Cameras
7/10
Design & Build
7/10
Battery
7/10
Multimedia
5/10
General
Brand | Nokia |
Model | 3310 |
Device Type | FeaturePhone |
Price in BD | BDT. 8,700 (Official) |
Release Date | 05 February 2018 |
Status | Available |
Camera | Rear: 2MP |
Display | 2.4 inches (6.1 cm) |
Battery | 1200 mAh |
Display
Display Type | TFT |
Screen Size | 2.4 inches (6.1 cm) |
Resolution | 240x320 px |
Aspect Ratio | 4:3 |
Pixel Density | 167 ppi |
Screen to Body Ratio | 30.3% |
Hardware & Software
Software
Operating System | Feature phone |
Memory
Internal Storage | 512MB |
RAM | 256MB |
Cameras
Main Camera
Camera Setup | Single |
Resolution | 2 MP Primary Camera |
Flash | LED Flash |
Image Resolution | 1600 x 1200 Pixels |
Zoom | Digital Zoom |
Camera Features | Digital Zoom |
Design & Build
Dimensions | 115.6 x 51 x 12.8 mm |
Build | Glass front, plastic back, plastic frame |
Weight | 85 grams |
Height | 115.6 mm |
Width | 51 mm |
Thickness | 12.8 mm |
Colors | Blue, Grey, Red, Yellow |
Battery
Battery type | Li-Ion (Lithium-Ion) |
Capacity | 1200 mAh |
Placement | Removable |
Standby | Up to 744 Hours(2G) |
Talk Time | Up to 22.1 Hours(2G) |
Network
SIM 1
Technology | 2G, 3G, 4G |
SIM Size | Micro |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
VoLTE | Yes |
GPRS | Available |
Speed | HSPA, LTE Cat4 150/50 Mbps |
SIM 2
Technology | 2G, 3G, 4G |
SIM Size | Micro |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
VoLTE | Yes |
GPRS | Available |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Connectivity
WLAN | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v3.0 |
USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Document Reader | Yes |
Audio Jack | 3.5 mm |
Manufacturer
First Arrival | 05 February 2018 |
Manufactured By | Nokia |
Availability | Available |
Made By | Finland |
More
Sensor | Calculator, Stopwatch, World clock, Calendar, Alarm |
Read complete
Nokia 3310 Specifications
Related Products
Nokia 3310 User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0