BlackBerry Keyone Specifications
Our Rating
The overall rating is based on review by our experts
7.0
Display
7/10
Hardware & Software
7/10
Cameras
7/10
Design & Build
7/10
Battery
7/10
Multimedia
7/10
General
| Brand | BlackBerry |
| Model | Keyone |
| Device Type | Smartphone |
| Price in BD | BDT. 39,990 (Official) |
| Release Date | 10 April 2017 |
| Status | Available |
| Camera | Rear: 12MP / Front: 8MP |
| Display | 4.5 inches (11.43 cm) |
| Processor | Qualcomm Snapdragon 625 MSM8953 |
| Battery | 3500 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 4.5 inches (11.43 cm) |
| Resolution | 1080x1620 px (FULL HD) |
| Aspect Ratio | 3:2 |
| Pixel Density | 433 ppi |
| Screen to Body Ratio | 55.54 % |
| Screen Protection | Corning Gorilla Glass v4 |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v7.1 (Nougat) |
Processor
| Chipset | Qualcomm Snapdragon 625 MSM8953 |
| CPU | Octa core, 2 GHz, Cortex A53 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| GPU | Adreno 506 |
Memory
| Internal Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 12 MP f/2.0, Primary Camera |
| Autofocus | Phase Detection autofocus |
| Flash | Dual-color LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 4 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Flash | Screen flash |
| Camera Features | Fixed Focus, Wide Angle Selfie |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design & Build
| Dimensions | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) |
| Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
| Weight | 180 grams |
| Height | 149.1 mm |
| Width | 72.4 mm |
| Thickness | 9.4 mm |
| Colors | Black |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3500 mAh |
| Quick Charging | 18W wired, QC3, 50% in 36 min (advertised) |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Front-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 10 April 2017 |
| Manufactured By | BlackBerry |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, Compass, Gyroscope |
Read complete
BlackBerry Keyone Specifications
Related Products
BlackBerry Keyone User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0