Apple iPhone 7 (256GB) Specifications
Our Rating
The overall rating is based on review by our experts
6.7
Display
6/10
Hardware & Software
7/10
Cameras
7/10
Design & Build
7/10
Battery
6/10
Multimedia
7/10
General
| Brand | Apple |
| Model | iPhone 7 (128GB) |
| Device Type | SmartPhone |
| Price in BD | BDT. 99,250 (Official) |
| Release Date | 16 September 2016 |
| Status | Available |
| Camera | 12 MP |
| Display | 4.7 inches (11.94 cm) |
| Processor | Apple A10 Fusion |
| Battery | 1960 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 4.7 inches (11.94 cm) |
| Resolution | 750x1334 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 326 ppi |
| Screen to Body Ratio | 65.47 % |
| Screen Protection | Ion-strengthened glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | 3D Touch Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Features | 3D Touch display & home button |
Hardware & Software
Software
| Operating System | iOS |
| OS Version | v10.0.1 |
Processor
| Chipset | Apple A10 Fusion |
| CPU | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
| CPU Cores | 4 Cores |
| Architecture | 64 bit |
| Fabrication | 16 nm |
| GPU | PowerVR GT7600 Plus |
Memory
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| RAM | 2 GB |
| RAM Type | LPDDR4 |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 12 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Phase Detection autofocus |
| OIS | Yes |
| Flash | Quad-color LED Flash |
| Image Resolution | 4608 x 2592 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps, 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 7 MP, f/2.2, Primary Camera |
| Flash | Retina Flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design & Build
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Weight | 138 grams |
| Height | 138.3 mm |
| Width | 67.1 mm |
| Thickness | 7.1 mm |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Waterproof | Water resistant |
| IP Rating | IP67 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 1960 mAh |
| Placement | Non-removable |
| Standby | Up to 240 Hours(3G) |
| Talk Time | Up to 14 Hours(3G) |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Single SIM, GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30) |
| 3G Speed | HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ |
| 4G Speed | 50 Mbit/s ↑ 450 Mbit/s ↓ (LTE category 9) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Lightning USB 2.0 |
| SAR Value | Head: 1.19 W/kg, Body: 1.20 W/kg |
Multimedia
| Loudspeaker | Yes with stereo speakers |
| Alert Types | Vibration, Polyphonic ringtones |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Document Reader | Yes |
| Audio Jack | Lightning |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Front-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 16 September 2016 |
| Manufactured By | Apple |
| Availability | Avaliable |
| Made By | USA |
More
| Sensor | FaceTime, iTunes Store, iBooks, Podcasts, Find My iPhone, Find My Friends. |
Read complete
Apple iPhone 7 (256GB) Specifications
Related Products
Apple iPhone 7 (256GB) User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0