Samsung Galaxy A10 Specifications
Our Rating
The overall rating is based on review by our experts
6.5
Display
7/10
Hardware & Software
7/10
Cameras
7/10
Design & Build
6/10
Battery
6/10
Multimedia
6/10
General
| Brand | Samsung |
| Model | Galaxy A10 |
| Device Type | SmartPhone |
| Price in BD | BDT. 11,999 (Official) |
| Release Date | 01 March 2019 |
| Status | Available |
| Camera | 13 MP |
| Display | 6.2 inches (15.75 cm) |
| Processor | Exynos 7884 |
| Battery | 3400 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 6.2 inches (15.75 cm) |
| Resolution | 720x1520 px (HD+) |
| Aspect Ratio | 19:5:9 |
| Pixel Density | 271 ppi |
| Screen to Body Ratio | 81.16 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v9.0 |
| User Interface | One UI 3 |
Processor
| Chipset | Exynos 7884 |
| CPU | Octa core (1.6 GHz, Dual core, Cortex A73 + 1.35 GHz, Hexa Core, Cortex A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | Mali-G71 MP2 |
Memory
| Internal Storage | 32 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 512 GB |
| USB OTG | Yes |
| RAM | 2 GB |
| RAM Type | LPDDR3 |
| User Available Storage | Up to 22.9 GB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/1.9, Wide Angle, Primary Camera |
| Sensor | S5K3L6, ISO-CELL |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, f/2.0, Primary Camera |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 155.6 x 75.6 x 7.9 mm (6.13 x 2.98 x 0.31 in) |
| Build | Glass front, plastic back, plastic frame |
| Weight | 168 grams |
| Height | 155.6 mm |
| Width | 75.6 mm |
| Thickness | 7.9 mm |
| Colors | Blue, Black, Red, Gold |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3400 mAh |
| Placement | Non-removable |
| Talk Time | Up to 21 Hours(3G) |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 800(band 20) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps |
| Document Reader | 1080p@30fps |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 01 March 2019 |
| Manufactured By | Samsung |
| Availability | Available |
| Made By | Korea |
More
| Sensor | Accelerometer, proximity |
Read complete
Samsung Galaxy A10 Specifications
Related Products
Samsung Galaxy A10 User Review
User Reviews
Write a Review
0
0 Ratings
0 Reviews
Positive
0
Mixed
0
Negative
0