Samsung Galaxy Tab 3 Specifications
General
| Brand | Samsung |
| Model | Galaxy Tab 3 |
| Device Type | Tablet |
| Price in BD | BDT. 27,000 (Official) |
| Release Date | 12 July 2013 |
| Status | Available |
| Camera | 3.15 MP |
| Display | 7.0 inches (17.78 cm) |
| Processor | Marvell PXA986 |
| Battery | 4000 mAh |
Display
| Display Type | TFT |
| Screen Size | 7.0 inches (17.78 cm) |
| Resolution | 600x1024 px |
| Aspect Ratio | 16:9 |
| Pixel Density | 170 ppi |
| Screen to Body Ratio | 66.0% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Hardware & Software
Performance
| Chipset | Marvell PXA986 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| CPU Cores | 2 Cores |
| Architecture | 32 bit |
| Fabrication | 45 nm |
| GPU | PowerVR SGX540 |
Software
| Operating System | Android |
| OS Version | v4.1.2 (Jelly Bean) |
| User Interface | TouchWiz UX UI |
Memory
| Internal Storage | 8 GB |
| Expandable Memory | Up to 32 GB |
| RAM | 1 GB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 3.15 MP, Primary Camera |
| Autofocus | Yes |
| Image Resolution | 2000 x 1504 Pixels |
| Zoom | Digital Zoom |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 1.3 MP, Primary Camera |
Design & Build
| Dimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
| Weight | 306 grams |
| Height | 188 mm |
| Width | 111.1 mm |
| Thickness | 9.9 mm |
| Colors | White |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4000 mAh |
| Placement | Non-removable |
| Talk Time | Up to 8 Hours (multimedia) |
| Music Play | Up to 108 hours |
Connectivity
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
| Bluetooth | v3.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | USB 2.0 |
Multimedia
| Loudspeaker | Yes |
| Video | 720p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Manufacturer
| First Arrival | 12 July 2013 |
| Manufactured By | Samsung |
| Availability | Available |
| Made By | Korea |
More
| Sensor | Accelerometer, compass |