Apple iPad Pro M2 2022 5G 16GB/1TB Specifications
General
| Brand | Apple |
| Model | iPad Pro M2 2022 5G 16GB/1TB |
| Device Type | Tablet |
| Price in BD | BDT. 192,000 (Unofficial) |
| Release Date | 26 October 2022 |
| Status | Available |
| Camera | Rear: 12+10MP / Front: 12MP |
| Display | 12.9 inches |
| Processor | Apple M2 |
| Battery | 10758 mAh |
Display
| Display Type | LCD |
| Screen Size | 12.9 inches |
| Resolution | 2048x2732 px (FULL HD Plus) |
| Aspect Ratio | 4:3 |
| Pixel Density | 265 ppi |
| Screen to Body Ratio | 85.4% |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1600 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Hardware & Software
Performance
| Chipset | Apple M2 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| GPU | Apple GPU (10-core graphics) |
Software
| Operating System | iOS |
| OS Version | v16.1 |
Memory
| Internal Storage | 1 TB |
| Storage Type | UFS 4.0 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 12 MP, f/1.8, Primary Camera, 10 MP, f/2.4, Ultra-wide Camera, TOF 3D LiDAR scanner Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4032 x 3024 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Focus, Touch to Focus |
| Video Recording | 3840x2160,1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 12 MP, f/2.4, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Design & Build
| Dimensions | 280.6 x 214.9 x 6.4 mm |
| Build | Glass front, aluminum back, aluminum frame |
| Weight | 682 grams |
| Height | 280.6 mm |
| Width | 214.9 mm |
| Thickness | 6.4 mm |
| Colors | Silver, Space Gray |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 10758 mAh |
| Quick Charging | 18W Fast Charging |
| Placement | Non-removable |
| USB Type-C | USB Type-C 4 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N40 / N41 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N40 / N41 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
Connectivity
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Features | Dolby Atmos |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| Audio Jack | USB Type-C |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID |
Manufacturer
| First Arrival | 26 October 2022 |
| Manufactured By | Apple |
| Availability | Available |
| Made By | USA |
More
| Sensor | Accelerometer, gyro, barometer |