Apple iPad Air Specifications
General
| Brand | Apple |
| Model | iPad Air |
| Device Type | Tablet |
| Price in BD | BDT. 50,900 (Official) |
| Release Date | 01 November 2013 |
| Status | Available |
| Camera | 5 MP |
| Display | 9.7 inches (24.64 cm) |
| Processor | Apple A7 |
| Battery | 8600 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 9.7 inches (24.64 cm) |
| Resolution | 1536x2048 px (FHD+) |
| Aspect Ratio | 4:3 |
| Pixel Density | 264 ppi |
| Screen to Body Ratio | 71.6% |
| Screen Protection | Scratch-resistant Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Hardware & Software
Performance
| Chipset | Apple A7 |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| CPU Cores | 2 Cores |
| Architecture | 32 bit |
| Fabrication | 28 nm |
| GPU | PowerVR G6430 (quad-core graphics) |
Software
| Operating System | iOS |
| OS Version | v7 |
| User Interface | iPadOS 12.5.6 |
Memory
| Internal Storage | 16 GB |
| RAM | 1 GB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 5 MP, f/2.4, Primary Camera |
| Sensor | Back-illuminated sensor (BSI) |
| Autofocus | Yes |
| Image Resolution | 2592 x 1944 Pixels |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Aperture | f/2.4 |
| Camera Features | Digital image stabilization, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 1.2 MP, Primary Camera |
| Sensor | BSI Sensor |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
Design & Build
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Build | Glass front, aluminum back, aluminum frame |
| Weight | 469 grams |
| Height | 240 mm |
| Width | 169.5 mm |
| Thickness | 7.5 mm |
| Colors | Space Gray, Silver |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 8600 mAh |
| Placement | Non-removable |
| Standby | Up to 10 Hours(multimedia) |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Single SIM, GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | 50 Mbit/s ↑ 100 Mbit/s ↓ (LTE category 3) |
| 3G Speed | HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps - cellular model only |
Connectivity
| WLAN | Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
| Bluetooth | v4.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Lightning, USB 2.0 |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 01 November 2013 |
| Manufactured By | Apple |
| Availability | Available |
| Made By | USA |
More
| Sensor | Accelerometer, gyro, compass |