Xiaomi Redmi 11 Prime 5G Specifications
General
| Brand | Xiaomi |
| Model | Redmi 11 Prime 5G |
| Device Type | Smartphone |
| Price in BD | BDT. 18,000 (Unofficial) |
| Release Date | 09 September 2022 |
| Status | Available |
| Camera | Rear: 50+2MP / Front: 5MP |
| Display | 6.58 inches (16.71 cm) |
| Processor | MediaTek Dimensity 700 MT6833 |
| Battery | 5000 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 6.58 inches (16.71 cm) |
| Resolution | 1080x2408 px (FULL HD Plus) |
| Aspect Ratio | 20:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio | 83.92 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v12 |
Processor
| Chipset | MediaTek Dimensity 700 MT6833 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Mali-G57 MC2 |
Memory
| Internal Storage | 64 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 512 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.2, Primary Camera |
| Camera Features | HDR |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design & Build
| Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
| Weight | 200 grams |
| Height | 163.9 mm |
| Width | 76 mm |
| Thickness | 8.9 mm |
| Colors | Meadow Green, Chrome Silver, Thunder Black |
| Waterproof | Splash proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N40 / N41 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE (CA), 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N40 / N41 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE (CA), 5G |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| SAR Value | Head: 0.853 W/kg, Body: 0.846 W/kg |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 09 September 2022 |
| Manufactured By | Xiaomi |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, proximity, compass |