Xiaomi Poco X7 Specifications
General
| Brand | Xiaomi | 
| Model | Poco X7 | 
| Device Type | Smartphone | 
| Price in BD | BDT. 23,500 (Unofficial) | 
| Release Date | 09 January 2025 | 
| Status | Available | 
| Camera | Rear: 50+8+2MP / Front: 20MP | 
| Display | 6.67 inches (16.94 cm) | 
| Processor | Mediatek Dimensity 7300 Ultra | 
| Battery | 5110 mAh | 
Display
| Display Type | AMOLED | 
| Screen Size | 6.67 inches (16.94 cm) | 
| Resolution | 1220x2712 px (FHD+) | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 446 ppi | 
| Screen to Body Ratio | 88.9 % | 
| Screen Protection | Corning Gorilla Glass Victus 2 | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Brightness | 3000 nits | 
| HDR 10 / HDR + support | HDR 10+ | 
| Refresh Rate | 120 Hz | 
| Notch | Punch-hole | 
Hardware & Software
Software
| Operating System | Android | 
| OS Version | v15 | 
| User Interface | HyperOS 2 | 
Processor
| Chipset | Mediatek Dimensity 7300 Ultra | 
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 4 nm | 
| GPU | Mali-G615 MC2 | 
Memory
| Internal Storage | 128 GB | 
| Storage Type | UFS 2.2 | 
| USB OTG | Yes | 
| RAM | 8 GB | 
| RAM Type | LPDDR4X | 
Cameras
Main Camera
| Camera Setup | Triple | 
| Resolution | 50 MP, f/1.5, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera | 
| Autofocus | Yes | 
| OIS | Yes | 
| Flash | LED Flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | 
| Aperture | f/1.5 | 
| Camera Features | Auto Flash, Face detection, Touch to focus | 
| Video Recording | 3840x2160, 1920x1080 | 
| Video FPS | 30 fps, 60 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 20 MP, f/2.2, Wide Angle, Primary Camera | 
| Video Recording | 1920x1080, 1280x720 | 
| Video FPS | 60 fps, 30 fps | 
| Aperture | f/2.2 | 
Design & Build
| Dimensions | 162.3 x 74.4 x 8.4 mm or 8.6 mm | 
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) | 
| Weight | 185.5 or 190 grams | 
| Height | 162.3 mm | 
| Width | 74.4 mm | 
| Thickness | 8.4 mm | 
| Colors | Black, Green, Silver | 
| Waterproof | Water resistant (up to 2m for 24 hours) | 
| IP Rating | IP68 | 
| Ruggedness | Dust proof | 
Battery
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 5110 mAh | 
| Quick Charging | 45W wired, PD3.0 | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 1800 / 850 / 900 MHz | 
| 3G Bands | UMTS 2100 / 850 / 900 MHz | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | 
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE, 5G | 
SIM 2
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 1800 / 850 / 900 MHz | 
| 3G Bands | UMTS 2100 / 850 / 900 MHz | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) | 
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE, 5G | 
Connectivity
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | 
| Bluetooth | v5.4 | 
| GPS | Yes with A-GPS, Glonass | 
| Infrared | Yes | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | 
| Audio Features | Dolby Atmos | 
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 
| Audio Jack | USB Type-C | 
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Yes | 
| Finger Sensor Position | On-screen | 
| Finger Sensor Type | Optical | 
| Face Unlock | Yes | 
Manufacturer
| First Arrival | 09 January 2025 | 
| Manufactured By | Xiaomi | 
| Availability | Available | 
| Made By | China | 
More
| Sensor | Accelerometer, gyro, compass, proximity |