Xiaomi Poco X6 Pro 12GB/512GB Specifications
General
| Brand | Xiaomi | 
| Model | Poco X6 Pro 12GB/512GB | 
| Device Type | Smartphone | 
| Price in BD | BDT. 38,000 (Unofficial) | 
| Release Date | 12 January 2024 | 
| Status | Available | 
| Camera | Rear: 64+8+2MP / Front: 16MP | 
| Display | 6.67 inches (16.94 cm) | 
| Processor | MediaTek Dimensity 8300 Ultra | 
| Battery | 5000 mAh | 
Display
| Display Type | AMOLED | 
| Screen Size | 6.67 inches (16.94 cm) | 
| Resolution | 1220x2712 px (FULL HD Plus) | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 446 ppi | 
| Screen to Body Ratio | 90.05 % | 
| Screen Protection | Corning Gorilla Glass v5 | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Brightness | 1200 nits | 
| HDR 10 / HDR + support | HDR 10+ | 
| Refresh Rate | 120 Hz | 
| Notch | Punch-hole | 
| Features | Dolby Vision | 
Hardware & Software
Software
| Operating System | Android | 
| OS Version | v14 | 
| User Interface | HyperOS | 
Processor
| Chipset | MediaTek Dimensity 8300 Ultra | 
| CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 4 nm | 
| GPU | Mali-G615 MC6 | 
Memory
| Internal Storage | 512 GB | 
| Storage Type | UFS 4.0 | 
| USB OTG | Yes | 
| RAM | 12 GB | 
| RAM Type | LPDDR5X | 
Cameras
Main Camera
| Camera Setup | Triple | 
| Resolution | 64 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera | 
| Autofocus | Yes | 
| OIS | Yes | 
| Flash | LED Flash | 
| Image Resolution | 9000 x 7000 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | 10 x Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify, Macro Mode | 
| Aperture | f/1.8 | 
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter, Dual Video Recording, Slo-motion, Video HDR, Bokeh portrait video, Macro Video, Short Video Mode | 
| Video Recording | 3840x2160, 1920x1080 | 
| Video FPS | 30 fps, 60 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 16 MP f/2.4, Wide Angle, Primary Camera | 
| Video Recording | 1920x1080, 1280x720 | 
| Video FPS | 30 fps | 
| Aperture | f/2.4 | 
Design & Build
| Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) | 
| Build | Back: Plastic | 
| Weight | 186 grams | 
| Height | 160.45 mm | 
| Width | 74.34 mm | 
| Thickness | 8.05 mm | 
| Colors | Spectre Black, Racing Grey, POCO Yellow | 
| Waterproof | Splash proof | 
| IP Rating | IP54 | 
| Ruggedness | Dust proof | 
Battery
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 5000 mAh | 
| Quick Charging | Turbo, 67W: 100 % in 45 minutes | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz | 
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) | 
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N40 / N41 / N77 / N78 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE, 5G | 
SIM 2
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz | 
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) | 
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66 TDD N40 / N41 / N77 / N78 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE, 5G | 
Connectivity
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | 
| Bluetooth | v5.4 | 
| GPS | Yes with A-GPS, Glonass | 
| Infrared | Yes | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | 
| Alert Types | Vibration, MP3, WAV ringtones | 
| Audio Features | Dolby Atmos | 
| Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS | 
| Audio Jack | USB Type-C | 
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Yes | 
| Finger Sensor Position | On-screen | 
| Finger Sensor Type | Optical | 
| Face Unlock | Yes | 
Manufacturer
| First Arrival | 12 January 2024 | 
| Manufactured By | Xiaomi | 
| Availability | Available | 
| Made By | China | 
More
| Sensor | Accelerometer, gyro, compass, Virtual proximity sensing |