Xiaomi Poco M5 4G Specifications
General
| Brand | Xiaomi |
| Model | Poco M5 4G |
| Device Type | Smartphone |
| Price in BD | BDT. 14,000 (Unofficial) |
| Release Date | 13 September 2022 |
| Status | Available |
| Camera | Rear: 50+2+2MP / Front: 5MP |
| Display | 6.58 inches (16.71 cm) |
| Processor | MediaTek Helio G99 |
| Battery | 5000 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 6.58 inches (16.71 cm) |
| Resolution | 1080x2408 px (FULL HD Plus) |
| Aspect Ratio | 20:9 |
| Pixel Density | 401 ppi |
| Screen to Body Ratio | 83.92 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 500 nits |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v12 |
| User Interface | MIUI |
Processor
| Chipset | MediaTek Helio G99 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Memory
| Internal Storage | 64 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 512 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
| Sensor | S5KJN1, ISO-CELL |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Voice Shutter, Movie Frame |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
| Camera Features | Wide Angle |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| Weight | 201 grams |
| Height | 163.9 mm |
| Width | 76 mm |
| Thickness | 8.9 mm |
| Colors | Icy Blue, Power Black, POCO Yellow |
| Waterproof | Splash proof |
| IP Rating | IP52 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| Standby | Up to 630 Hours(4G) |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| SAR Value | Head: 0.851 W/kg, Body: 0.674 W/kg |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 13 September 2022 |
| Manufactured By | Xiaomi |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, proximity, compass |