Walton NEXG N71 Plus Specifications
General
| Brand | Walton |
| Model | NEXG N71 Plus |
| Device Type | Smartphone |
| Price in BD | BDT. 12,499 (Official) |
| Release Date | 01 December 2023 |
| Status | Available |
| Camera | Rear: 52+2MP / Front: 5MP |
| Display | 6.6 inches (16.76 cm) |
| Processor | UNISOC Tiger T606 |
| Battery | 5050 mAh |
Display
| Display Type | IPS INCELL |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 720 x 1612 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 267 ppi |
| Screen to Body Ratio | 83.0 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | With waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Waterdrop |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v13 |
Processor
| Chipset | UNISOC Tiger T606 |
| CPU | ARM Cortex-A75 |
| CPU Cores | 12 nm |
| GPU | Mali- G57 MP1 |
Memory
| Internal Storage | 128 GB |
| Expandable Memory | Up to 256GB |
| USB OTG | Yes |
| RAM | 9 GB |
Cameras
Main Camera
| Camera Setup | Dual |
| Resolution | 52 MP, f/2.2, 2 MP |
| Flash | LED Flash |
| Image Resolution | 720 x1 6120 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | BSI, Face Detection, Antibanding, HDR, AE/AF lock, Composition Line, Touch Focus, Brand Watermark, Time Watermark, Levels, Smile Shutter, Enhance Lowlight photos, Finger Capture, AI scene recognition, Countdown timer, Touching Photograph, Google Lens |
| Video Recording | 1080p |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2 |
| Camera Features | Face Detection, Digital Zoom (4.0x), Antibanding, HDR, Composition Line, Brand Watermark, Time Watermark, Gesture recognition, Levels, Smile Shutter, Enhance Lowlight photos, Finger Capture, AI portrait recognition, Countdown timer, Touching Photograph |
| Video Recording | 1080p |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design & Build
| Dimensions | 163.75 x 75.4 x 9.15 mm |
| Weight | 202 grams |
| Height | 163.75 mm |
| Width | 75.4 mm |
| Thickness | 9.15 mm |
| Colors | Camo Green, Sapphire Blue, Onyx Black |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5050mAh |
| Quick Charging | First Charging |
| Placement | Non-removable |
Network
SIM 1
| Technology | 2G,3G,4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 12) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
SIM 2
| Technology | 2G,3G,4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 12) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 5(802.11 b/g/n) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps, 1080p@60fps |
| Document Reader | Yes |
| Audio Jack | 3.5mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 01 December 2023 |
| Manufactured By | Walton |
| Availability | Available |
| Made By | Bangladesh |
More
| Sensor | Accelerometer, proximity, compass |