Vivo X70 Pro 5G Specifications
General
| Brand | Vivo |
| Model | X70 Pro 5G |
| Device Type | Smartphone |
| Price in BD | BDT. 72,990 (Official) |
| Release Date | 17 September 2021 |
| Status | Available |
| Camera | 50 MP |
| Display | 6.56 inches (16.66 cm) |
| Processor | MediaTek Dimensity 1200 MT6893 |
| Battery | 4450 mAh |
Display
| Display Type | AMOLED |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 1080x2376 px (FHD+) |
| Aspect Ratio | 19.8:9 |
| Pixel Density | 398 ppi |
| Screen to Body Ratio | 89.66 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v11 |
Processor
| Chipset | MediaTek Dimensity 1200 MT6893 |
| CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G77 MC9 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Quad |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 12 MP f/2.0, 8 MP f/3.4 Periscope Telephoto Camera |
| Sensor | IMX766, Exmor-RS CMOS Sensor |
| Autofocus | Phase Detection autofocus, Laser autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP f/2.5, Wide Angle, Primary Camera |
| Flash | Screen flash |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Design & Build
| Dimensions | 158.3 x 73.2 x 7.9 mm |
| Build | Back: Mineral Glass |
| Weight | 183 grams |
| Height | 158.3 mm |
| Width | 73.2 mm |
| Thickness | 7.9 mm |
| Colors | Aurora Dawn, Cosmic Black |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4450 mAh |
| Quick Charging | Flash, 44W: 60 % in 30 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| SAR Value | Head: 1.21 W/kg, Body: 1.09 W/kg |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Document Reader | Yes |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 17 September 2021 |
| Manufactured By | Vivo |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass, color spectrum |