Vivo X60 Pro 5G Specifications
General
| Brand | Vivo |
| Model | X60 Pro 5G |
| Device Type | Smartphone |
| Price in BD | BDT. 69,990 (Official) |
| Release Date | 02 April 2021 |
| Status | Available |
| Camera | 48 MP |
| Display | 6.56 inches (16.66 cm) |
| Processor | Qualcomm Snapdragon 870 |
| Battery | 4200 mAh |
Display
| Display Type | AMOLED |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 1080x2376 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 398 ppi |
| Screen to Body Ratio | 89.55 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Multi-touch |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v11 |
Processor
| Chipset | Qualcomm Snapdragon 870 |
| CPU | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 7 nm |
| GPU | Adreno 650 |
Memory
| Internal Storage | 256GB |
| Storage Type | UFS 3.1 |
| Expandable Memory | No |
| USB OTG | Yes |
| RAM | 8GB |
| RAM Type | LPDDR5 |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 48 MP f/1.48, Wide Angle, Primary Camera, 13 MP f/2.2, Ultra-Wide Angle Camera, 13 MP f/2.46, Depth Camera |
| Sensor | IMX598, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.48 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera |
| Flash | Screen flash |
| Camera Features | HDR |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.45 |
Design & Build
| Dimensions | 158.5 x 73.2 x 7.5 mm |
| Build | Back: Mineral Glass |
| Weight | 179 grams |
| Height | 158.5 mm |
| Width | 73.2 mm |
| Thickness | 7.5 mm |
| Colors | Midnight Black, Shimmer Blue |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4200 mAh |
| Quick Charging | Fast, 33W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Type | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N28 TDD N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 5 (802.11 b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| SAR Value | Head: 0.53 W/kg, Body: 0.81 W/kg |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Document Reader | Yes |
| Audio Jack | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 02 April 2021 |
| Manufactured By | Vivo |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, compass, color spectrum Virtual proximity sensing |