Vivo V17 Pro Specifications
General
| Brand | Vivo |
| Model | V17 Pro |
| Device Type | Smartphone |
| Price in BD | BDT. 39,990 (Official) |
| Release Date | 20 September 2019 |
| Status | Available |
| Camera | 48 MP |
| Display | 6.44 inches (16.36 cm) |
| Processor | Qualcomm Snapdragon 675 |
| Battery | 4100 mAh |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.44 inches (16.36 cm) |
| Resolution | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio | 84.3 % |
| Screen Protection | Corning Gorilla Glass 6 |
| Bezel-less Display | Motorized pop-up |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | pop-up |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v9.0 |
| User Interface | Funtouch OS |
Processor
| Chipset | Qualcomm Snapdragon 675 |
| CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 11 nm |
| GPU | Adreno 612 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 2.1 |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| User Available Storage | Up to 111 GB |
Cameras
Main Camera
| Camera Setup | Quad |
| Resolution | 48 MP f/1.8, Primary Camera, 13 MP f/2.5, Telephoto Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Depth Camera |
| Sensor | IMX582, Exmor-RS CMOS Sensor |
| Autofocus | Phase Detection autofocus |
| Flash | Dual LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Touch to focus |
| Video Recording | 3840x2160 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Dual |
| Resolution | 32 MP f/2.0, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle (105° field-of-view) Camera |
| Flash | Soft light flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 159 x 74.7 x 9.8 mm |
| Build | Back: Gorilla Glass |
| Weight | 201.8 grams |
| Height | 159 mm |
| Width | 74.7 mm |
| Thickness | 9.8 mm |
| Colors | Midnight Ocean, Glacier Ice |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4100 mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| SAR Value | Head: 0.95 W/kg, Body: 0.39 W/kg |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 4K@30fps, 1080p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 20 September 2019 |
| Manufactured By | Vivo |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass |