Tecno Pova Slim 5G Specifications
General
| Brand | Tecno |
| Model | Pova Slim 5G |
| Device Type | Smartphone |
| Price in BD | BDT. 29,999 (Official) |
| Release Date | 30 September 2025 |
| Status | Available |
| Camera | Rear: 50+2MP / Front: 13MP |
| Display | 6.78 inches (17.22 cm) |
| Processor | Mediatek Dimensity 6400 |
| Battery | 5160 mAh |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1224x2720 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 440 ppi |
| Screen to Body Ratio | 89.1% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v15 |
| User Interface | HIOS 15 |
Processor
| Chipset | Mediatek Dimensity 6400 |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.79, Wide Angle, Primary Camera, 2 MP, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.79 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Vlog Mode |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 164.23 x 75.91 x 5.95 mm |
| Weight | 156 grams |
| Height | 164.23 mm |
| Width | 75.91 mm |
| Thickness | 5.95 mm |
| Colors | Sky Blue, Slim White, Cool Black |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5160 mAh |
| Quick Charging | 45W wired |
| Reverse Charging | 10W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| 3G Bands | UMTS 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| 5G Bands | FDD N3 TDD N40 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| 3G Bands | UMTS 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| 5G Bands | FDD N3 TDD N40 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Features | Dolby Atmos |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 30 September 2025 |
| Manufactured By | Tecno |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass |