OnePlus One Specifications
General
| Brand | OnePlus |
| Model | One |
| Device Type | Smartphone |
| Price in BD | BDT. 27,800 (Official) |
| Release Date | 20 June 2014 |
| Status | Available |
| Camera | 13 MP |
| Display | 5.5 inches (13.97 cm) |
| Processor | Qualcomm MSM8974AC Snapdragon 801 |
| Battery | 3100 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 5.5 inches (13.97 cm) |
| Resolution | 1080x1920 px (FULL HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 233 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v6.0 |
Processor
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| GPU | Adreno 330 |
Memory
| Internal Storage | 3 GB |
| USB OTG | Yes |
| RAM | 16 GB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/2.0 Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 1920x1080 |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, f/2.0 Primary Camera |
| Flash | Screen flash |
| Camera Features | Fixed Focus |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 152.9 x 75.9 x 8.9 mm |
| Height | 152.9 mm |
| Width | 75.9 mm |
| Thickness | 8.9 mm |
| Colors | White |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 3100 mAh |
| Placement | Non-removable |
| USB Type-C | microUSB 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v4.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 20 June 2014 |
| Manufactured By | OnePlus |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass, GPS, A-GPS, GLONASS |