OnePlus Nord N100 Specifications
General
| Brand | OnePlus |
| Model | Nord N100 |
| Device Type | Smartphone |
| Price in BD | BDT. 19,990 (Official) |
| Release Date | 11 November 2020 |
| Status | Available |
| Camera | 13 MP |
| Display | 6.52 inches (16.56 cm) |
| Processor | Qualcomm SM4250 Snapdragon 460 |
| Battery | 5000 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 6.52 inches (16.56 cm) |
| Resolution | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi |
| Screen to Body Ratio | 82.9 % |
| Screen Protection | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v10 |
| User Interface | OxygenOS 10.5.9 |
Processor
| Chipset | Qualcomm SM4250 Snapdragon 460 |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 11 nm |
| GPU | Adreno 610 |
Memory
| Internal Storage | 64 GB |
| Storage Type | UFS 2.1 |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| Virtual RAM | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 13 MP f/2.2, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Flash | Screen flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 164.9 x 75.1 x 8.5 mm |
| Build | Glass front (Gorilla Glass 3), plastic frame |
| Weight | 188 grams |
| Height | 164.9 mm |
| Width | 75.1 mm |
| Thickness | 8.5 mm |
| Colors | Midnight Frost |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat13 400/50 Mbps |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat13 400/50 Mbps |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 11 November 2020 |
| Manufactured By | OnePlus |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass |