Okapia Alo Specifications
General
| Brand | Okapia |
| Model | Alo |
| Device Type | Smartphone |
| Price in BD | BDT. 2,595 (Official) |
| Release Date | 10 May 2016 |
| Status | Available |
| Camera | 2 MP |
| Display | 3.5 inches (8.89 cm) |
| Processor | MediaTek |
| Battery | 1400 mAh |
Display
| Display Type | TN |
| Screen Size | 3.5 inches (8.89 cm) |
| Resolution | 320x480 px |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v4.4.2 (KitKat) |
Processor
| Chipset | MediaTek |
| CPU | Dual-core, 1.0 GHz |
| CPU Cores | 2 Cores |
| GPU | Mali-400 MP |
Memory
| Internal Storage | 4 GB |
| Expandable Memory | Up to 32 GB |
| RAM | 512 MB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 2 MP Primary Camera |
| Flash | LED Flash |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting |
| Camera Features | Flashlight, Flashlight |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 0.3 MP Primary Camera |
Design & Build
| Dimensions | 119 x 61 x 10.5 mm |
| Weight | 114 grams |
| Height | 119 mm |
| Width | 61 mm |
| Thickness | 10.5 mm |
| Colors | Black, White |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 1400 mAh |
| Placement | Removable |
Network
SIM 1
| Technology | 2G, 3G |
| SIM Size | Mini-SIM |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA |
SIM 2
| Technology | 2G, 3G |
| SIM Size | Mini-SIM |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| GPS | Yes with A-GPS |
| USB | microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Video | 720p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 10 May 2016 |
| Manufactured By | Okapia |
| Availability | Available |
| Made By | Bangladesh |
More
| Sensor | Accelerometer, proximity |