Nokia 110 4G (2023) Specifications
General
| Brand | Nokia |
| Model | 110 4G (2023) |
| Device Type | FeaturePhone |
| Price in BD | BDT. 4,699 (Unofficial) |
| Release Date | 18 June 2023 |
| Status | Available |
| Camera | Rear: 0.08 MP |
| Display | 1.8 inches (4.57 cm) |
| Battery | 1450 mAh |
Display
| Display Type | TFT LCD |
| Screen Size | 1.8 inches (4.57 cm) |
| Resolution | 120x160 px |
| Aspect Ratio | 4:3 |
| Pixel Density | 111 ppi |
| Screen to Body Ratio | 16.5 % |
Hardware & Software
Software
| Operating System | FeaturePhone |
Memory
| Expandable Memory | Up to 32 GB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 0.08 MP Primary Camera |
| Image Resolution | 320 x 240 Pixels |
Design & Build
| Dimensions | 121.5 x 50 x 14.4 mm |
| Weight | 94.5 grams |
| Height | 121.5 mm |
| Width | 50 mm |
| Thickness | 14.4 mm |
| Colors | Midnight Blue, Arctic Purple |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 1450 mAh |
| Placement | Removable |
| Standby | Up to 288 Hours(2G) |
| Talk Time | Up to 8 Hours(2G) |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
Connectivity
| Bluetooth | v5.0 |
| USB | microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, Ringtones |
| Video | MP4 |
| Audio Jack | 3.5 mm |
Manufacturer
| First Arrival | 18 June 2023 |
| Manufactured By | Nokia |
| Availability | Available |
| Made By | Finland |
More
| Sensor | Calculator, Stopwatch, Calendar, Alarm |