Mycell Alien SX5 Specifications
General
| Brand | Mycell |
| Model | Alien SX5 |
| Device Type | Smartphone |
| Price in BD | BDT. 4,250 (Official) |
| Release Date | 20 November 2014 |
| Status | Available |
| Camera | 2 MP |
| Display | 4.0 inches (10.16 cm) |
| Processor | MediaTek MT6582 |
| Battery | 1700 mAh |
Display
| Display Type | TFT |
| Screen Size | 4.0 inches (10.16 cm) |
| Resolution | 480x800 px |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Multi-touch |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v4.4.2 |
Processor
| Chipset | MediaTek MT6582 |
| CPU | Dual core, 1.3 GHz |
| CPU Cores | 2 Cores |
Memory
| Internal Storage | 4 GB |
| Expandable Memory | Up to 32 GB |
| RAM | 512 MB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 2 MP, Primary Camera |
| Flash | LED Flash |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
Selfie Camera
| Camera Setup | Single |
| Resolution | 1.3 MP, Primary Camera |
Design & Build
| Dimensions | 125.9 x 64 x 10.6 mm |
| Height | 125.9 mm |
| Width | 64 mm |
| Thickness | 10.6 mm |
| Colors | Black |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 1700 mAh |
| Placement | Removable |
Network
SIM 1
| Technology | 2G, 3G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 900 MHz |
| 3G Bands | UMTS 2100 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA |
SIM 2
| Technology | 2G, 3G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 900 MHz |
| 3G Bands | UMTS 2100 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v2.0 |
| GPS | With A-GPS |
| Wi-fi Hotspot | Yes |
| USB | MicroUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Video | 320p@15fps |
| Document Reader | Yes |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 20 November 2014 |
| Manufactured By | Mycell |
| Availability | Available |
| Made By | Bangladesh |
More
| Sensor | Accelerometer, Compass, Gyroscope |