Mycell Alien SX2 Specifications
General
| Brand | Mycell |
| Model | Alien SX2 |
| Device Type | Smartphone |
| Price in BD | BDT. 6,490 (Official) |
| Release Date | 20 January 2014 |
| Status | Available |
| Camera | 8 MP |
| Display | 4.5 inches (11.43 cm) |
| Processor | Spreadtrum SC6821 |
| Battery | 1800 mAh |
Display
| Display Type | LCD |
| Screen Size | 4.5 inches (11.43 cm) |
| Resolution | 480x800 px |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v4.1.2 |
Processor
| Chipset | Spreadtrum SC6821 |
| CPU | Dual core, 1 GHz |
| CPU Cores | 2 cores |
Memory
| Internal Storage | 4 GB |
| Expandable Memory | Up to 64 GB |
| RAM | 512 MB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 8 MP, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Camera Features | Auto Flash, Touch to Focus |
Selfie Camera
| Camera Setup | Single |
| Resolution | 2 MP, Primary Camera |
Design & Build
| Dimensions | 125.9 x 64 x 10.6 mm |
| Height | 125.9 mm |
| Width | 64 mm |
| Thickness | 10.6 mm |
| Colors | Black |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 1800 mAh |
| Placement | Removable |
Network
SIM 1
| Technology | 2G, 3G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 900 MHz |
| 3G Bands | UMTS 2100 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA |
SIM 2
| Technology | 2G, 3G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 900 MHz |
| 3G Bands | UMTS 2100 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| Wi-fi Hotspot | Yes |
| USB | MicroUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | 3.5 mm |
| Video | 480p@30fps |
| Document Reader | Yes |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 20 January 2014 |
| Manufactured By | Mycell |
| Availability | Available |
| Made By | Bangladesh |
More
| Sensor | Accelerometer, Compass, Gyroscope |