Motorola Signature Specifications
General
| Brand | Motorola |
| Model | Signature |
| Device Type | Smartphone |
| Price in BD | BDT. 150,000 (Expected) |
| Release Date | Exp. 07 January 2026 |
| Status | Upcoming |
| Camera | Rear: 50+50+50MP / Front: 50MP |
| Display | 6.8 inches (17.27 cm) |
| Processor | Qualcomm SM8845 Snapdragon 8 Gen 5 |
| Battery | 5200 mAh |
Display
| Display Type | LTPO AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1264x2780 px (FHD+) |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 90.8% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 6200 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 165 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v16 |
Processor
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 840 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 100 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 |
| Camera Features | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dolby Vision, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure Macro, Night Vision, Panorama, Panton |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Flash | Screen flash |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps, 120 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 162.1 x 76.4 x 7 mm (6.38 x 3.01 x 0.28 in) |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame |
| Weight | 186 grams |
| Height | 162.1 mm |
| Width | 76.4 mm |
| Thickness | 7 mm |
| Colors | Pantone: Carbon, Martini Olive |
| Waterproof | Water resistant (up to 1.2m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 5200 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | 90W wired, 50% in 15 min |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N66 / N70 TDD N38 / N40 / N41 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | eSIM |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700 (band 12) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N66 / N70 TDD N38 / N40 / N41 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Video | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Manufacturer
| First Arrival | Exp. 07 January 2026 |
| Manufactured By | Motorola |
| Availability | Upcoming |
| Made By | USA |
More
| Sensor | Accelerometer, gyro, proximity, compass |