Motorola Razr 60 Ultra 5G Specifications
General
| Brand | Motorola |
| Model | Razr 60 Ultra 5G |
| Device Type | Smartphone |
| Price in BD | BDT. 155,000 (Unofficial) |
| Release Date | 25 April 2025 |
| Status | Available |
| Camera | Rear: 50+50MP / Front: 50MP |
| Display | 7.0 inches (17.78 cm) |
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite |
| Battery | 4700 mAh |
Display
| Display Type | Foldable LTPO AMOLED |
| Screen Size | 7.0 inches (17.78 cm) |
| Resolution | 1224x2912 px |
| Pixel Density | 464 ppi |
| Screen to Body Ratio | 84.1% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 165 Hz |
| Notch | Punch-hole |
| Features | Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v15 |
Processor
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Adreno 830 |
Memory
| Internal Storage | 512 GB |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Cameras
Main Camera
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mm, Folded: 88.1 x 74 x 15.7 mm |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| Weight | 199 grams |
| Height | 88.1 mm |
| Width | 74 mm |
| Thickness | 15.7 mm |
| Colors | Pantone (Rio Red, Scarab, Mountain Trail, Cabaret) |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP48 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4700 mAh |
| Wireless Charging | 30W wireless |
| Quick Charging | 68W wired |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | Yes |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1700(band 66) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 700(band 12) / 2300(band 30) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE (CA), 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1700(band 66) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 700(band 12) / 2300(band 30) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE (CA), 5G |
Connectivity
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 25 April 2025 |
| Manufactured By | Motorola |
| Availability | Available |
| Made By | USA |
More
| Sensor | Accelerometer, gyro, proximity, compass |