Motorola One Action Specifications
General
| Brand | Motorola |
| Model | One Action |
| Device Type | Smartphone |
| Price in BD | BDT. 23,990 (Official) |
| Release Date | 31 October 2019 |
| Status | Available |
| Camera | 16 MP |
| Display | 6.3 inches (16 cm) |
| Processor | Exynos 9609 |
| Battery | 3500 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1080x2520 px (FHD+) |
| Aspect Ratio | 21:9 |
| Pixel Density | 435 ppi |
| Screen to Body Ratio | 81.52 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v9.0 (Pie) |
| User Interface | Android One |
Processor
| Chipset | Exynos 9609 |
| CPU | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.6 GHz, Quad core, Cortex A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 10 nm |
| GPU | Mali-G72 MP3 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 2.1 |
| Expandable Memory | Up to 512 GB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 12 MP f/1.8, Primary Camera, 16 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.2, Depth Camera |
| Sensor | CMOS image sensor |
| Autofocus | Phase Detection autofocus |
| Flash | Dual LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 12 MP f/2.0, Primary Camera |
| Flash | Screen flash |
| Video Recording | 3840x2160 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 160.1 x 71.2 x 9.2 mm (6.30 x 2.80 x 0.36 in) |
| Build | Back: Plastic |
| Weight | 176 grams |
| Height | 160.1 mm |
| Width | 71.2 mm |
| Thickness | 9.15 mm |
| Colors | Denim Blue, Pearl White, Aqua Teal |
| Waterproof | Splash proof |
| IP Rating | IPX2 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 3500 mAh |
| Quick Charging | 10W Quick Charging |
| Placement | Non-removable |
| Standby | Up to 156 Hours(2G) |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 2160p@30fps, 1080p@30/60fps 1080p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Rear-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 31 October 2019 |
| Manufactured By | Motorola |
| Availability | Available |
| Made By | USA |
More
| Sensor | Accelerometer, gyro, proximity, compass |