Motorola Moto G73 Specifications
General
| Brand | Motorola | 
| Model | Moto G73 | 
| Device Type | Smartphone | 
| Price in BD | BDT. 32,000 (Unofficial) | 
| Release Date | 24 January 2023 | 
| Status | Available | 
| Camera | Rear: 50+8MP / Front: 16MP | 
| Display | 6.5 inches (16.51 cm) | 
| Processor | MediaTek Dimensity 930 MT6855 | 
| Battery | 5000 mAh | 
Display
| Display Type | IPS LCD | 
| Screen Size | 6.5 inches (16.51 cm) | 
| Resolution | 1080x2400 px (FHD+) | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 405 ppi | 
| Screen to Body Ratio | 85.64 % | 
| Screen Protection | Gorilla Glass | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Refresh Rate | 120 Hz | 
| Notch | Punch-hole | 
Hardware & Software
Software
| Operating System | Android | 
| OS Version | v13 | 
Processor
| Chipset | MediaTek Dimensity 930 MT6855 | 
| CPU | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | 
| CPU Cores | 8 cores | 
| Architecture | 64 bit | 
| Fabrication | 6 nm | 
| GPU | IMG BXM-8-256 | 
Memory
| Internal Storage | 128 GB | 
| Expandable Memory | Up to 1 TB | 
| USB OTG | Yes | 
| RAM | 8 GB | 
| RAM Type | LPDDR4X | 
Cameras
Main Camera
| Camera Setup | Dual | 
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera | 
| Autofocus | Phase Detection autofocus | 
| Flash | LED Flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | 8 x Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode Macro Mode | 
| Aperture | f/1.8 | 
| Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 
| Video Recording | 1920x1080 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 16 MP f/2.4, Primary Camera | 
| Video Recording | 1920x1080 | 
| Video FPS | 30 fps | 
| Aperture | f/2.4 | 
Design & Build
| Dimensions | 161.4 x 73.8 x 8.3 mm (6.35 x 2.91 x 0.33 in) | 
| Build | Back: Plastic | 
| Weight | 181 grams | 
| Height | 161.4 mm | 
| Width | 73.8 mm | 
| Thickness | 8.2 mm | 
| Colors | Midnight Blue, Lucent White | 
| Waterproof | Splash proof | 
| IP Rating | IP52 | 
| Ruggedness | Dust proof | 
Battery
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 5000 mAh | 
| Quick Charging | Turbo Power, 30W | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | 
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE, 5G | 
SIM 2
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | 
| 5G Bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE, 5G | 
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | 
| Bluetooth | v5.3 | 
| GPS | Yes with A-GPS, Glonass | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
Multimedia
| FM Radio | Yes | 
| Loudspeaker | Yes | 
| Audio Features | Dolby Atmos | 
| Video | 1080p@30/60fps | 
| Audio Jack | 3.5 mm | 
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Yes | 
| Finger Sensor Position | Side-mounted | 
| Face Unlock | Yes | 
Manufacturer
| First Arrival | 24 January 2023 | 
| Manufactured By | Motorola | 
| Availability | Available | 
| Made By | USA | 
More
| Sensor | Accelerometer, proximity, compass |