Motorola Edge 50 Pro Specifications
General
| Brand | Motorola |
| Model | Edge 50 Pro |
| Device Type | Smartphone |
| Price in BD | BDT. 38,500 (Unofficial) |
| Release Date | 08 April 2024 |
| Status | Available |
| Camera | Rear: 50+13+10MP / Front: 50MP |
| Display | 6.7 inches (17.02 cm) |
| Processor | Qualcomm Snapdragon 7 Gen 3 |
| Battery | 4500 mAh |
Display
| Display Type | P-OLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 444 ppi |
| Screen to Body Ratio | 92.85 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v14 |
| User Interface | Hello UI |
Processor
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 720 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.4, Wide Angle, Primary Camera, 13 MP f/2.2, Ultra-Wide Angle, Macro Camera, 10 MP f/2.0, Telephoto Camera |
| Autofocus | Laser autofocus, Omni-directional PD autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.4 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus, Dual Video Recording, Slo-motion |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera |
| Autofocus | Quad Pixel autofocus |
| Video Recording | 3840x2160 |
| Video FPS | 30 fps |
| Aperture | f/1.9 |
Design & Build
| Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
| Build | Back: Silicone Vegan Leathe |
| Weight | 186 grams |
| Height | 161.23 mm |
| Width | 72.4 mm |
| Thickness | 8.19 mm |
| Colors | Black Beauty, Luxe Lavender, Moonlight Pearl |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | Turbo Power, 125W: 100 % in 18 minutes |
| Reverse Charging | 10W reverse wireless |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE (CA), 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE (CA), 5G |
Connectivity
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| SAR Value | Head: 1.08 W/kg, Body: 1.08 W/kg |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Features | Dolby Atmos |
| Video | 4K@30fps, 1080p@30/60fps |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 08 April 2024 |
| Manufactured By | Motorola |
| Availability | Available |
| Made By | USA |
More
| Sensor | Accelerometer, gyro, proximity, compass |