Micromax Bolt D320 Specifications
General
| Brand | Micromax |
| Model | Bolt D320 |
| Device Type | Smartphone |
| Price in BD | BDT. 4,950 (Official) |
| Release Date | 04 April 2015 |
| Status | Available |
| Camera | 3.15 MP |
| Display | 4.5 inches (11.43 cm) |
| Processor | MediaTek MT6572M |
| Battery | 1600 mAh |
Display
| Display Type | TFT |
| Screen Size | 4.5 inches (11.43 cm) |
| Resolution | 480x854 px |
| Aspect Ratio | 16:9 |
| Pixel Density | 218 ppi |
| Screen to Body Ratio | 62.2 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v4.4.2 |
| User Interface | Around UI |
Processor
| Chipset | MediaTek MT6572M |
| CPU | Dual core, 1.2 GHz, Cortex A7 |
| CPU Cores | 2 Cores |
| Architecture | 16 bit |
| GPU | Mali-400 |
Memory
| Internal Storage | 4 GB |
| Expandable Memory | Up to 32 GB |
| RAM | 512 MB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 3.15 MP, Primary Camera |
| Flash | LED Flash |
| Image Resolution | 2048 x 1536 Pixels |
| Settings | Digital Zoom |
| Camera Features | Optical Zoom |
| Video Recording | 640x480 |
| Video FPS | 15 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 3.15 MP, Primary Camera |
Design & Build
| Dimensions | 135 x 66.5 x 10.2 mm (5.31 x 2.62 x 0.40 in) |
| Weight | 128 grams |
| Height | 135 mm |
| Width | 66.5 mm |
| Thickness | 10.2 mm |
| Colors | Black |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 1600 mAh |
| Placement | Removable |
| Standby | Up to 200 Hours(2G) |
| Talk Time | Up to 5.5 Hours(2G) |
Network
SIM 1
| Technology | 2G, 3G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 2100 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 21.1/5.76 Mbps |
SIM 2
| Technology | 2G, 3G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 2100 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 21.1/5.76 Mbps |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| Wi-fi Hotspot | Yes |
| USB | microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, Ringtones |
| Video | Yes |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 04 April 2015 |
| Manufactured By | Micromax |
| Availability | Available |
| Made By | India |
More
| Sensor | Accelerometer |