Maximus max12 Specifications
General
| Brand | Maximus |
| Model | max12 |
| Device Type | Smartphone |
| Price in BD | BDT. 4,325 (Official) |
| Release Date | 01 July 2014 |
| Status | Available |
| Camera | 3.2 MP |
| Display | 3.5 inches (8.89 cm) |
| Battery | 1200 mAh |
Display
| Display Type | LCD |
| Screen Size | 3.5 inches (8.89 cm) |
| Resolution | 320x480 px |
| Aspect Ratio | 18:9 |
| Pixel Density | 165 ppi |
| Screen to Body Ratio | 48.65 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 30 Hz |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v4.2 (Jelly Bean) |
Processor
| CPU | Dual core, 1 GHz |
| CPU Cores | 2 Cores |
| Architecture | 32 bit |
| Fabrication | 28 nm |
Memory
| Internal Storage | 512 MB |
| Expandable Memory | Up to 4 GB |
| USB OTG | Yes |
| RAM | 256 MB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 3.2 MP, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 2048 x 1536 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Video Recording | 320x240 |
| Video FPS | 10 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 0.3 MP, Primary Camera |
Design & Build
| Dimensions | 119 x 63 x 10.5 mm |
| Height | 119 mm |
| Width | 63 mm |
| Thickness | 10.5 mm |
| Colors | Black, White |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 1200 mAh |
| Placement | Removable |
| Standby | Up to 300 Hours(2G) |
| Talk Time | Up to 7 Hours(2G) |
Network
SIM 1
| Technology | 2G, 3G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 900 MHz |
| 3G Bands | UMTS 2100 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA+ |
SIM 2
| Technology | 2G, 3G |
| SIM Type | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 900 MHz |
| 3G Bands | UMTS 2100 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA+ |
Connectivity
| WLAN | Wi-Fi 3 (802.11 b/g/n) |
| Bluetooth | v2.1 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 240p@15fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 01 July 2014 |
| Manufactured By | Maximus |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer |