Maximus iX Hexa Specifications
General
| Brand | Maximus |
| Model | iX Hexa |
| Device Type | Smartphone |
| Price in BD | BDT. 8,990 (Official) |
| Release Date | 11 March 2015 |
| Status | Available |
| Camera | 8 MP |
| Display | 4.5 inches |
| Battery | 1600 mAh |
Display
| Display Type | TFT |
| Screen Size | 4.5 inches |
| Resolution | 480x854 px |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v4.4 (KitKat) |
Processor
| CPU | Quad-core, 1.3 GHz |
| CPU Cores | 4 cores |
| GPU | Mali 400 |
Memory
| Internal Storage | 8 GB |
| Expandable Memory | Up to 32 GB |
| RAM | 1 GB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 8 MP Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Flashlight, Face beauty |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 2 MP Primary Camera |
Design & Build
| Dimensions | 135 x 66 x 8.1 mm |
| Height | 135 mm |
| Width | 66 mm |
| Thickness | 8.1 mm |
| Colors | Black & White |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 1600 mAh |
| Placement | Removable |
Network
SIM 1
| Technology | 2G, 3G |
| SIM Size | Mini |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 900 MHz |
| 3G Bands | UMTS 2100 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA |
SIM 2
| Technology | 2G, 3G |
| SIM Size | Mini |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 900 MHz |
| 3G Bands | UMTS 2100 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| GPS | Yes with A-GPS |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 720p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 11 March 2015 |
| Manufactured By | Maximus |
| Availability | Available |
| Made By | China |
More
| Sensor | Proximity, Light Sensor, GPS |