iQOO Z6 Pro 8GB/128GB Specifications
General
| Brand | iQOO |
| Model | Z6 Pro 8GB/128GB |
| Device Type | Smartphone |
| Price in BD | BDT. 41,500 (Unofficial) |
| Release Date | 03 May 2022 |
| Status | Available |
| Camera | Rear: 64+8+2MP / Front: 16MP |
| Display | 6.44 inches (16.36 cm) |
| Processor | Qualcomm Snapdragon 778G |
| Battery | 4700 mAh |
Display
| Display Type | AMOLED |
| Screen Size | 6.44 inches (16.36 cm) |
| Resolution | 1080x2404 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 409 ppi |
| Screen to Body Ratio | 85.19 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | With waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v12 |
| User Interface | Funtouch OS |
Processor
| Chipset | Qualcomm Snapdragon 778G |
| CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 642L |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 64 MP f/1.8, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.0, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design & Build
| Dimensions | 159.7 x 73.6 x 8.4 mm |
| Build | Back: Plastic |
| Weight | 180 grams |
| Height | 159.7 mm |
| Width | 73.6 mm |
| Thickness | 8.4 mm |
| Colors | Phantom Dusk, Legion Sky |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4700 mAh |
| Quick Charging | Flash, 66W: 50 % in 18 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| 3G Bands | UMTS 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| 3G Bands | UMTS 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity
| WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| SAR Value | Head: 1.15 W/kg, Body: 0.56 W/kg |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 03 May 2022 |
| Manufactured By | iQOO |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass |