Huawei Y6 II Specifications
General
| Brand | Huawei |
| Model | Y6 II |
| Device Type | Smartphone |
| Price in BD | BDT. 13,900 (Official) |
| Release Date | 24 September 2016 |
| Status | Available |
| Camera | 13 MP |
| Display | 5.0 inches (12.7 cm) |
| Processor | MediaTek MT6735 |
| Battery | 3000 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 720x1280 px (HD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 294 ppi |
| Screen to Body Ratio | 66.41 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v5.1 |
| User Interface | EMUI |
Processor
| Chipset | MediaTek MT6735 |
| CPU | Quad core, 1.3 GHz, Cortex A53 |
| CPU Cores | 4 Cores |
| Architecture | 32 bit |
| GPU | Mali-T720 MP2 |
Memory
| Internal Storage | 16 GB |
| Expandable Memory | Up to 128 GB |
| RAM | 2 GB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 13 MP, Primary Camera |
| Autofocus | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting |
| Aperture | Auto Flash, Face detection, Touch to focus |
| Video Recording | 720p |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 5 MP, Primary Camera |
| Flash | LED Flash |
| Video Recording | 720p |
Design & Build
| Dimensions | 143.8 x 72 x 8.9 mm |
| Weight | 140 grams |
| Height | 143.8 mm |
| Width | 72 mm |
| Thickness | 8.9 mm |
| Colors | Black, Gold, White |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 3000 mAh |
| Placement | Removable |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Micro |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 720p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 24 September 2016 |
| Manufactured By | Huawei |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, proximity, compass |