Huawei P50 Pro Specifications
General
| Brand | Huawei |
| Model | P50 Pro |
| Device Type | Smartphone |
| Price in BD | BDT. 39,990 (Official) |
| Release Date | 22 August 2021 |
| Status | Available |
| Camera | 50 MP |
| Display | 6.6 inches (16.76 cm) |
| Processor | Qualcomm Snapdragon 888 |
| Battery | 4360 mAh |
Display
| Display Type | OLED |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1228x2700 px (FHD+) |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 90.97 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | 16M |
Hardware & Software
Software
| Operating System | HarmonyOS |
Processor
| Chipset | Qualcomm Snapdragon 888 |
| CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Adreno 660 |
Memory
| Internal Storage | 256 GB |
| Expandable Memory | Up to 256 GB |
| USB OTG | Yes |
| RAM | 8 GB |
Cameras
Main Camera
| Camera Setup | Quad |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 64 MP, f/3.5, Periscope Telephoto Camera, 13 MP, f/2.2, Ultra-Wide Camera, 40 MP, f/1.6, Camera |
| Autofocus | Contrast Detection autofocus, Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.4 |
Design & Build
| Dimensions | 158.8 x 72.8 x 8.5 mm |
| Weight | 195 grams |
| Height | 158.8 mm |
| Width | 72.8 mm |
| Thickness | 8.5 mm |
| Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 4360 mAh |
| Wireless Charging | 50W wireless |
| Quick Charging | Super, 66W |
| Reverse Charging | Yes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
SIM 2
| Technology | 2G, 3G, 4G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE |
Connectivity
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
| Document Reader | Yes |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 22 August 2021 |
| Manufactured By | Huawei |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, gyro, proximity, compass, barometer, color spectrum |