Huawei Ascend Y200 Specifications
General
| Brand | Huawei |
| Model | Ascend Y511 |
| Device Type | Smartphone |
| Price in BD | BDT. 3,000 (Official) |
| Release Date | 01 May 2012 |
| Status | Available |
| Camera | 3.15 MP |
| Display | 3.5 inches (8.89 cm) |
| Processor | Qualcomm Snapdragon S1 MSM7225A |
| Battery | 1400 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 3.5 inches (8.89 cm) |
| Resolution | 320x480 px |
| Aspect Ratio | 3:2 |
| Pixel Density | 165 ppi |
| Screen to Body Ratio | 51.7 % |
| Screen Protection | Gorilla Glass |
| Touch Screen | Capacitive Touchscreen |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v2.3 (Gingerbread) |
Processor
| Chipset | MediaTek MT6572 |
| CPU | Qualcomm Snapdragon S1 MSM7225A |
| CPU Cores | 800 MHz |
| GPU | Adreno 200 |
Memory
| Internal Storage | 512 MB |
| Expandable Memory | Up to 32 GB |
| RAM | 256 MB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 3.15 MP, Primary Camera |
| Flash | LED Flash |
| Image Resolution | 2048 x 1536 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting |
| Aperture | Digital Zoom, Face detection |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
Design & Build
| Dimensions | 116.9 x 61.4 x 11.7 mm |
| Weight | 150 grams |
| Height | 116.9 mm |
| Width | 61.4 mm |
| Thickness | 11.7 mm |
| Colors | Black |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 1400 mAh |
| Placement | Removable |
| Standby | Up to 3.66(3G) |
| Talk Time | Up to 220(3G) |
Network
SIM 1
| Technology | 2G, 3G |
| SIM Size | Mini |
| SIM Slot | Single SIM, GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 7.2/5.76 Mbps |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v2.1 |
| GPS | Yes with A-GPS |
| USB | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 480p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 01 May 2012 |
| Manufactured By | Huawei |
| Availability | Available |
| Made By | China |
More
| Sensor | Proximity sensor, Accelerometer |