HTC Desire VC Specifications
General
| Brand | HTC |
| Model | Desire VC |
| Device Type | Smartphone |
| Price in BD | BDT. 18,000 (Official) |
| Release Date | 10 July 2012 |
| Status | Available |
| Camera | 5 MP |
| Display | 4.0 inches (10.16 cm) |
| Processor | Qualcomm MSM7227A Snapdragon S1 |
| Battery | 1650 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 4.0 inches (10.16 cm) |
| Resolution | 480x800 px |
| Pixel Density | 233 ppi |
| Screen to Body Ratio | 61.11 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v4.0 |
| User Interface | Sense UI |
Processor
| Chipset | Qualcomm MSM7227A Snapdragon S1 |
| CPU | 1.0 GHz Cortex-A5 |
| GPU | Adreno 200 |
Memory
| Internal Storage | 4 GB |
| Expandable Memory | Up to 32 GB |
| RAM | 512 MB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 5 MP, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting |
| Camera Features | Smile detection |
| Video Recording | 1280x720, 480x800 |
| Video FPS | 30 fps, 15 fps |
Design & Build
| Dimensions | 119.5 x 62.3 x 9.5 mm (4.70 x 2.45 x 0.37 in) |
| Weight | 118 grams |
| Height | 119.5 mm |
| Width | 62.3 mm |
| Thickness | 9.42 mm |
| Colors | Black |
Battery
| Battery type | Li-Ion (Lithium-Ion) |
| Capacity | 1650 mAh |
| Placement | Removable |
Network
SIM 1
| Technology | 2G, 3G |
| SIM Size | Mini-SIM |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO |
| VoLTE | VoLTE |
| GPRS | Available |
| EDGE | Available |
| Speed | EV-DO Rev.A 3.1 Mbps |
SIM 2
| Technology | 2G, 3G |
| SIM Size | Mini-SIM |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO |
| VoLTE | VoLTE |
| GPRS | Available |
| EDGE | Available |
| Speed | EV-DO Rev.A 3.1 Mbps |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v3.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Document Reader | Yes |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 10 July 2012 |
| Manufactured By | HTC |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, proximity |