HTC Desire HD Specifications
General
| Brand | HTC |
| Model | Desire HD |
| Device Type | Smartphone |
| Price in BD | BDT. 31,500 (Official) |
| Release Date | 01 October 2010 |
| Status | Available |
| Camera | 8 MP |
| Display | 4.3 inches (10.92 cm) |
| Processor | Qualcomm Snapdragon S2 MSM8255 |
| Battery | 1230 mAh |
Display
| Display Type | LCD |
| Screen Size | 4.3 inches (10.92 cm) |
| Resolution | 480x800 px |
| Aspect Ratio | 5.3 |
| Pixel Density | 217 ppi |
| Screen to Body Ratio | 62.86 % |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v2.2 |
| User Interface | Sense UI |
Processor
| Chipset | Qualcomm Snapdragon S2 MSM8255 |
| CPU | 1.0 GHz Scorpion |
| Fabrication | 45 nm |
| GPU | Adreno 205 |
Memory
| Internal Storage | 1.5 GB |
| Expandable Memory | Up to 32 GB |
| RAM | 768 MB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 8 MP, Primary Camera |
| Autofocus | Yes |
| Flash | Dual LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Zoom | Digital Zoom |
| Camera Features | Face detection |
| Video Recording | 720x480 |
| Video FPS | 30 fps |
Design & Build
| Dimensions | 123 x 68 x 11.8 mm (4.84 x 2.68 x 0.46 in) |
| Weight | 164 grams |
| Height | 123 mm |
| Width | 68 mm |
| Thickness | 11.80 mm |
| Colors | Black, Brown |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 1230 mAh |
| Placement | Removable |
| Standby | Up to 420 Hours(3G) / Up to 490 Hours(2G) |
| Talk Time | Up to 5.5 Hours(3G) / Up to 9.25 Hours(2G) |
Network
SIM 1
| Technology | 2G, 3G |
| SIM Size | Mini |
| SIM Slot | Single SIM, GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 2100 / 900 MHz |
| 3G Speed | HSDPA 7.2 Mbit/s ↓, HSUPA 2 Mbit/s ↑ |
| GPRS | Class 32 |
| EDGE | Class 32 |
| Speed | HSPA 14.4/5.76 Mbps or HSPA 7.2/2 Mbps (carrier dependent) |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v2.1 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | microUSB 2.0 |
Multimedia
| FM Radio | RDS, Stereo FM |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, Ringtones |
| Audio Features | Dolby Mobile, SRS Sound |
| Video | 720p@30fps |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Manufacturer
| First Arrival | 01 October 2010 |
| Manufactured By | HTC |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, proximity, compass |