Honor X9d 5G Specifications
General
| Brand | Honor |
| Model | X9d 5G |
| Device Type | Smartphone |
| Price in BD | BDT. 42,500 (Unofficial) |
| Release Date | 09 October 2025 |
| Status | Available |
| Camera | Rear: 108+5MP / Front: 16MP |
| Display | 6.79 inches (17.25 cm) |
| Processor | Qualcomm Snapdragon 6 Gen 4 |
| Battery | 8300 mAh |
Display
| Display Type | AMOLED |
| Screen Size | 6.79 inches (17.25 cm) |
| Resolution | 1200x2640 px (FHD+) |
| Pixel Density | 427 ppi |
| Screen to Body Ratio | 90.9% |
| Screen Protection | Aluminosilicate Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits |
| HDR 10 / HDR + support | HDR |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v15 |
| User Interface | Magic OS 9 |
Processor
| Chipset | Qualcomm Snapdragon 6 Gen 4 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 810 |
Memory
| Internal Storage | 256 GB |
| USB OTG | Yes |
| RAM | 12 GB |
Cameras
Main Camera
| Camera Setup | Dual |
| Resolution | 108 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 12032 x 9024 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 16 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Design & Build
| Dimensions | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Weight | 193 grams |
| Height | 161.9 mm |
| Width | 76.1 mm |
| Thickness | 7.8 mm |
| Colors | Reddish Brown, Midnight Black, Sunrise Gold, Forest Green |
| Waterproof | Water resistant (high pressure water jets; immersible up to 6m) |
| IP Rating | IP68/IP69K |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 8300 mAh |
| Quick Charging | 66W wired |
| Reverse Charging | 7.5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| 5G Bands | FDD N2 / N5 / N7 / N12 / N14 / N25 / N26 / N30 / N66 / N70 TDD N41 / N48 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 12) / 700(band 13) / 700(band 14) / 700(band 17) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| 5G Bands | FDD N2 / N5 / N7 / N12 / N14 / N25 / N26 / N30 / N66 / N70 TDD N41 / N48 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G |
Connectivity
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 09 October 2025 |
| Manufactured By | Honor |
| Availability | Available |
| Made By | China |
More
| Sensor | Accelerometer, compass, gyro, proximity |