Honor 100 Pro Specifications
General
| Brand | Honor | 
| Model | 100 Pro | 
| Device Type | Smartphone | 
| Price in BD | BDT. 73,000 (Unofficial) | 
| Release Date | 23 November 2023 | 
| Status | Available | 
| Camera | Rear: 50+12+32MP / Front: 50+2MP | 
| Display | 6.78 inches (17.22 cm) | 
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 | 
| Battery | 5000 mAh | 
Display
| Display Type | OLED | 
| Screen Size | 6.78 inches (17.22 cm) | 
| Resolution | 1224x2700 px (FHD+) | 
| Aspect Ratio | 19.8:9 | 
| Pixel Density | 437 ppi | 
| Screen to Body Ratio | 90.76 % | 
| Screen Protection | Gorilla Glass | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| HDR 10 / HDR + support | Yes | 
| Refresh Rate | 120 Hz | 
| Notch | Punch-hole | 
Hardware & Software
Software
| Operating System | Android | 
| OS Version | v13 | 
| User Interface | MagicOS 7.2 | 
Processor
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 | 
| CPU | Octa core (3.19 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | 
| CPU Cores | 8 Cores | 
| Architecture | 64 bit | 
| Fabrication | 4 nm | 
| GPU | Adreno 740 | 
Memory
| Internal Storage | 256 GB | 
| USB OTG | Yes | 
| RAM | 12 GB | 
| RAM Type | LPDDR4X | 
Cameras
Main Camera
| Camera Setup | Triple | 
| Resolution | 50 MP, f/1.95, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 32 MP, f/2.4, Telephoto Camera | 
| Sensor | Exmor-RS CMOS Sensor | 
| Autofocus | Yes | 
| OIS | Yes | 
| Flash | LED Flash | 
| Image Resolution | 8150 x 6150 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Macro Mode | 
| Aperture | f/1.95 | 
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus | 
| Video Recording | 3840x2160, 1920x1080 | 
| Video FPS | 30 fps | 
Selfie Camera
| Camera Setup | Dual | 
| Resolution | 50 MP, f/2.0, Primary Camera, 2 MP, f/2.4, Depth Camera | 
| Sensor | Exmor RS | 
| Autofocus | Yes | 
| Video Recording | 3840x2160, 1920x1080 | 
| Video FPS | 30 fps | 
| Aperture | f/2.0 | 
Design & Build
| Dimensions | 163.7 x 74.7 x 8.2 mm or 8.5 mm | 
| Weight | 195 g (6.88 oz) | 
| Height | 163.7 mm | 
| Width | 74.7 mm | 
| Thickness | 8.2 mm | 
| Colors | Monet Purple , Butterfly Blue , Moon Shadow White , Bright Black | 
Battery
| Battery type | Li-Poly (Lithium Polymer) | 
| Capacity | 5000 mAh | 
| Wireless Charging | 66W wireless, 100% in 42 min | 
| Quick Charging | Super, 100W: 50 % in 10 minutes | 
| Reverse Charging | 5W reverse wired | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 1800 / 850 / 900 MHz | 
| 3G Bands | UMTS 2100 / 850 / 900 MHz | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 1700(band 66) / 850(band 19) | 
| 5G Bands | FDD N1 / N3 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | 
SIM 2
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 1800 / 850 / 900 MHz | 
| 3G Bands | UMTS 2100 / 850 / 900 MHz | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 1700(band 66) / 850(band 19) | 
| 5G Bands | FDD N1 / N3 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | 
Connectivity
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | 
| Bluetooth | v5.3 | 
| GPS | Yes with A-GPS, Glonass | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | 
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS | 
| Audio Jack | USB Type-C | 
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Fingerprint Sensor | Yes | 
| Finger Sensor Position | On-screen | 
| Finger Sensor Type | Optical | 
| Face Unlock | Yes | 
Manufacturer
| First Arrival | 23 November 2023 | 
| Manufactured By | Honor | 
| Availability | Available | 
| Made By | China | 
More
| Sensor | Accelerometer, gyro, compass, ultrasound |