Google Pixel 4 6GB/128GB Specifications
General
Brand | |
Model | Pixel 4 (128GB) |
Device Type | Smartphone |
Price in BD | BDT. 25,000 (Unofficial) |
Release Date | 10 October 2019 |
Status | Available |
Camera | Rear: 12.2+16MP/ Front: 8MP |
Display | 5.7 inches (14.48 cm) |
Processor | Qualcomm Snapdragon 855 |
Battery | 2800 mAh |
Display
Display Type | OLED |
Screen Size | 5.7 inches (14.48 cm) |
Resolution | 1080x2280 px (FHD+) |
Aspect Ratio | 19:9 |
Pixel Density | 443 ppi |
Screen to Body Ratio | 79.73 % |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less Display | Yes with waterdrop notch |
Touch Screen | Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR + support | HDR10 |
Refresh Rate | 90 Hz |
Notch | Waterdrop |
Hardware & Software
Software
Operating System | Android |
OS Version | v10 (Q) |
Processor
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.78 GHz, Quad core, Kryo 485) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
GPU | Adreno 640 |
Memory
Internal Storage | 128 GB |
USB OTG | Yes |
RAM | 6 GB |
RAM Type | LPDDR4X |
Cameras
Main Camera
Camera Setup | Dual |
Resolution | 12.2 MP f/1.7, Primary Camera, 16 MP f/2.4, Telephoto Camera |
Autofocus | Phase Detection autofocus |
OIS | Yes |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.7 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 , 1920x1080, 1280x720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP f/2.0, Primary Camera |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Design & Build
Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
Build | Front/back glass (Gorilla Glass 6), aluminum frame |
Weight | 162 grams |
Height | 147.1 mm |
Width | 68.8 mm |
Thickness | 8.2 mm |
Colors | Just Black, Clearly White, Oh So Orange |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 2800 mAh |
Wireless Charging | Yes |
Quick Charging | Fast battery charging 18W |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Network
SIM 1
Technology | 2G, 3G, 4G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps |
SIM 2
Technology | 2G, 3G, 4G |
SIM Size | Nano |
SIM Slot | Dual SIM, GSM+GSM |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
VoLTE | Yes |
GPRS | Available |
EDGE | Available |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps |
Connectivity
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
NFC | Yes |
USB | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
Audio Jack | USB Type-C |
Sensors & Security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Face ID |
Manufacturer
First Arrival | 10 October 2019 |
Manufactured By | |
Availability | Available |
Made By | USA |
More
Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |