Asus Zenfone 2 ZE500CL Specifications
General
| Brand | Asus |
| Model | Zenfone 2 ZE500CL |
| Device Type | Smartphone |
| Price in BD | BDT. 18,590 (Official) |
| Release Date | 05 March 2015 |
| Status | Available |
| Camera | 8 MP |
| Display | 5.0 inches (12.7 cm) |
| Processor | Intel Atom Z2560 |
| Battery | 2500 mAh |
Display
| Display Type | IPS LCD |
| Screen Size | 5.0 inches (12.7 cm) |
| Resolution | 720x1280 px (HD) |
| Pixel Density | 294 ppi |
| Screen to Body Ratio | 64.93 % |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v5.0 (Lollipop) |
Processor
| Chipset | Intel Atom Z2560 |
| CPU | Dual-core 1.6 GHz |
| CPU Cores | 2 Cores |
| GPU | PowerVR SGX 544MP2 |
Memory
| Internal Storage | 16 GB |
| Expandable Memory | Up to 64 GB |
| RAM | 2 GB |
Cameras
Main Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 3264 x 2448 Pixels |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Face detection |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 2 MP, Primary Camera |
Design & Build
| Dimensions | 148.1 x 71.5 x 10.9 mm |
| Weight | 155 grams |
| Height | 148.1 mm |
| Width | 71.5 mm |
| Thickness | 10.9 mm |
| Colors | Black, Red, White |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 2500 mAh |
| Placement | Non-removable |
| Standby | Up to 360 Hours(3G) |
| Talk Time | Up to 28 Hours(3G) |
Network
SIM 1
| Technology | 2G, 3G, 4G |
| SIM Size | Micro |
| SIM Slot | Single SIM, GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) |
| 3G Speed | HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ |
| 4G Speed | 50 Mbit/s ↑ 100 Mbit/s ↓ (LTE category 3) |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Connectivity
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | microUSB 2.0 |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Manufacturer
| First Arrival | 05 March 2015 |
| Manufactured By | Asus |
| Availability | Available |
| Made By | Taiwan |
More
| Sensor | Proximity sensor, Accelerometer, Compass |