Asus ROG Phone 6 Specifications
General
| Brand | Asus |
| Model | ROG Phone 6 |
| Device Type | Smartphone |
| Price in BD | BDT. 66,000 (Unofficial) |
| Release Date | 13 July 2022 |
| Status | Available |
| Camera | Rear: 50+13+5MP / Front: 12MP |
| Display | 6.78 inches (17.22 cm) |
| Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
| Battery | 6000 mAh |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2448 px (FHD+) |
| Aspect Ratio | 20:4:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 82.07 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 165 Hz |
| Notch | Yes |
Hardware & Software
Software
| Operating System | Android |
| OS Version | v12 |
| User Interface | ROG UI |
Processor
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 730 |
Memory
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
Cameras
Main Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.9, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera, 5 MP f/2.0, Macro Camera |
| Sensor | IMX766, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 12 MP, Wide Angle, Primary Camera |
| Sensor | Exmor RS |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
Design & Build
| Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
| Build | Back: Gorilla Glass |
| Weight | 239 grams |
| Height | 173 mm |
| Width | 77 mm |
| Thickness | 10.3 mm |
| Colors | Phantom Black, Storm White |
| Waterproof | Splash proof |
| IP Rating | IPX4 |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Quick Charging | Hyper, 65W: 100 % in 42 minutes |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.1 |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| 3G Bands | UMTS 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2024/210 Mbps, 5G |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Bands | GSM 1800 / 850 / 900 MHz |
| 3G Bands | UMTS 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G Bands | FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2024/210 Mbps, 5G |
Connectivity
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
| Audio Jack | 3.5 mm |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Manufacturer
| First Arrival | 13 July 2022 |
| Manufactured By | Asus |
| Availability | Available |
| Made By | Taiwan |
More
| Sensor | Accelerometer, gyro, proximity, compass |